Central European Free Trade Agreement - Current Members

Current Members

Flag State Accession Population Area Capital GDP in millions (PPP) GDP per capita (PPP)
Albania 02007-01-011 January 2007 70063619778000000003,619,778 700428748000000000028,748 Tirana 22,823 7,163
Bosnia and Herzegovina 02007-01-011 January 2007 70064590310000000004,590,310 700451209000000000051,209 Sarajevo 31,492 8,095
Croatia 02003-01-011 January 2003 70064491543000000004,491,543 700456542000000000056,542 Zagreb 80,334 18,191
Macedonia 02006-01-011 January 2006 70062061315000000002,061,315 700425333000000000025,333 Skopje 18,902 9,170
Moldova 02007-01-011 January 2007 70064324450000000004,324,450 700433843000000000033,843 Chişinău 10,141 2,842
Montenegro 02007-01-011 January 2007 7005678177000000000678,177 700414026000000000014,026 Podgorica 6,439 10,286
Serbia 02007-01-011 January 2007 70067400000000000007,400,000 700488361000000000088,361 Belgrade 78,869 10,642
UNMIK-Kosovo 02007-01-011 January 2007 70061804838000000001,804,838 700410908000000000010,908 Pristina 4,000 2,300

Read more about this topic:  Central European Free Trade Agreement

Famous quotes containing the words current and/or members:

    A man is a little thing whilst he works by and for himself, but, when he gives voice to the rules of love and justice, is godlike, his word is current in all countries; and all men, though his enemies are made his friends and obey it as their own.
    Ralph Waldo Emerson (1803–1882)

    Every diminution of the public burdens arising from taxation gives to individual enterprise increased power and furnishes to all the members of our happy confederacy new motives for patriotic affection and support.
    Andrew Jackson (1767–1845)