Diesel Units
Key: | In service | Withdrawn | Preserved | Returned to normal traffic | Scrapped |
---|
Unit No. | Converted | Use | Former
Class |
Final livery | Formation | Wdn. | Status | |||
---|---|---|---|---|---|---|---|---|---|---|
Current | Original | DM (DT*) | T | DM (DT*) | ||||||
960002 | L120 | - | Sandite/Route-learning unit | 121 | NSE | 977722 | - | - | 2002 | |
960010 | L124 | - | Sandite unit | 121 | BR Maroon | 977858 | - | - | - | In service |
960011 | L125 | - | Ex Video-survey, now Route-learning unit | 121 | Railtrack Blue/Green | 977859 | - | - | - | In service |
960012 | L128 | - | Route-learning unit | 121 | SWT Blue/Red | 977860 | - | - | 2010 | Preserved on Swanage Railway |
960013 | L130 | - | Sandite unit | 121 | NSE | 977866 | - | - | - | Scrapped (2011) |
960014 | L122 | - | Route-learning unit | 121 | BR Blue/Grey | 977873 | - | - | - | In service |
960015 | 122019 | - | Sandite unit | 122 | NR Yellow | 975042 | - | - | - | In service |
960021 | L121 | - | Sandite/Route-learning unit | 121 | Railtrack Brown | 977723 | - | - | - | Scrapped (2011) |
960301 | 117308 | 2003 | Water-cannon unit | 117 | BR Green | 977987 | 977992 | 977988 | - | In service |
960302 | 121027 | 2003 | Severn Tunnel emergency train |
121 | NR Yellow | 977975 | - | - | - | Moved to Long Marston for storage 12/07 Moved to Cardiff for storage 06/08 |
960303 | 121031 | 2003 | Severn Tunnel emergency train |
121 | NR Yellow | 977976 | - | - | - | Moved to Long Marston for storage 12/07 Moved to Cardiff for storage 06/08 |
960931 | 107744 | 1992 | Sandite unit | 107 | Strathclyde Orange | 977832 | - | 977833 | 1996 | Preserved |
960932 | 107730 | 1992 | Sandite unit | 107 | Strathclyde Orange | 977830 | - | 977831 | 1996 | Preserved |
960933 | 107733 | 1992 | Sandite unit | 107 | Strathclyde Orange | 977834 | - | 977835 | 1996 | Preserved |
960991 | LO991 | - | Sandite unit | 101 | NSE | 977895 | - | 977896 | 2001 | Scrapped (2003) |
960992 | LO992 | - | Sandite unit | 101 | BR Blue/Grey | 977897 | - | 977898 | 2001 | Preserved |
960993 | LO993 | - | Sandite unit | 101 | BR Blue/Grey | 977899 | - | 977900 | 2001 | Preserved |
960994 | LO994 | - | Sandite unit | 101 | BR Blue/Grey | 977901 | - | 977902 | 2001 | Scrapped (2003) |
960995 | LO995 | - | Sandite unit | 101 | BR Blue/Grey | 977903 | - | 977904 | 2001 | Scrapped (2003) |
- | - | 1968 | Ultrasonic test train | DL | RTC Blue/Red | 975007 | - | 975008* | 1995 | Preserved |
- | - | 1968 | Test Coach "Iris" | DL | BR Green | 975010 | - | - | 2000 | Preserved |
- | - | 1971 | Viaduct inspection unit | 103 | BR Blue | 975137 | - | 975228* | 1985 | Preserved |
- | - | 1988 | Sandite coach | 121 | BR Blue/Grey | 977466* | - | - | 1995 | Scrapped (1996) |
- | - | 1988 | Sandite coach | 121 | BR Blue/Grey | 977486* | - | - | 1995 | Preserved |
- | CA924 | 1991 | ATP test train | 114 | Red/Grey | 977775 | - | 977776* | 2002 | Preserved |
- | 01 | 1969 | Sandite/Route-learning unit | 122 | BR Blue | 975023 | - | - | 1995 | Preserved |
- | 121029 | 2001 | Video-survey unit | 121 | EurailScout Yellow | 977968 | - | - | - | In service |
- | 122012 | 1995 | Route-learning unit | 122 | Load-Haul | 977941 | - | - | 2002 | Withdrawn |
Read more about this topic: British Rail Class 960
Famous quotes containing the word units:
“Even in harmonious families there is this double life: the group life, which is the one we can observe in our neighbours household, and, underneath, anothersecret and passionate and intensewhich is the real life that stamps the faces and gives character to the voices of our friends. Always in his mind each member of these social units is escaping, running away, trying to break the net which circumstances and his own affections have woven about him.”
—Willa Cather (18731947)