Fleet Details
Key: | In service | Withdrawn | Preserved | Rebuilt | Reformed | Departmental Use | Scrapped |
---|
Unrefurbished Class 205/0
Unit No. | Batch | Year Built | Final Livery | DMBSO | TSO | DTCsoL | Withdrawn | Status | |
---|---|---|---|---|---|---|---|---|---|
New | Old | ||||||||
205001 | 1101 | Batch 1 | 1957 | Connex | 60154 | 60650 | 60800 | 12/2004 | Preserved, at The East Kent Railway |
205002 | 1102 | Batch 1 | 1957 | NSE | 60155 | 60651 | 60801 | 1991 | Scrapped |
- | 1103 | Batch 1 | 1957 | Blue/Grey | 60102 | 60652 | 60802 | 1979 | Converted to Class 204 no. 1403 |
- | 1104 | Batch 1 | 1957 | Blue/Grey | 60103 | 60653 | 60803 | 1979 | Converted to Class 204 no. 1404 |
205005 | 1105 | Batch 1 | 1957 | Blue/Grey | 60104 | 60654 | 60804 | 08/1987 | Scrapped |
205006 | 1106 | Batch 1 | 1957 | Blue/Grey | 60105 | 60655 | 60805 | 09/1987 | Scrapped |
205007 | 1107 | Batch 1 | 1957 | Blue/Grey | 60106 | 60656 | 60806 | 09/1987 | Scrapped |
- | 1108 | Batch 1 | 1957 | Blue/Grey | 60107 | 60657 | 60807 | 1979 | Converted to Class 204 no. 1401 |
205009 | 1109 | Batch 1 | 1957 | Connex | 60108 | 60658 | 60808 | 12/2004 | Preserved at the Eden Valley Railway |
205010 | 1110 | Batch 1 | 1957 | Blue/Grey | 60198 | 60659 | 60809 | 09/1987 | Scrapped |
- | 1111 | Batch 1 | 1957 | Blue/Grey | 60110 | 60660 | 60810 | 1980 | Preserved at the Epping Ongar Railway |
205012 | 1112 | Batch 1 | 1957 | Connex | 60111 | 60661 | 60811 | 02/2004 | Withdrawn - for scrap |
- | 1113 | Batch 1 | 1957 | Blue/Grey | 60112 | 60662 | 60812 | 04/1986 | Scrapped |
205014 | 1114 | Batch 1 | 1957 | Blue/Grey | 60113 | 60663 | 60813 | 10/1989 | Scrapped |
205015 | 1115 | Batch 1 | 1957 | NSE | 60114 | 60664 | 60814 | 10/1993 | Scrapped |
205016 | 1116 | Batch 1 | 1957 | NSE | 60115 | 60665 | 60815 | 08/1994 | Scrapped |
205017 | 1117 | Batch 1 | 1957 | Blue/Grey | 60116 | 60666 | 60816 | 09/1987 | Scrapped |
205018 | 1118 | Batch 1 | 1957 | Connex | 60117 | 60674 | 60828 | 08/2004 | Preserved |
205019 | 1119 | Batch 2 | 1958 | Blue/Grey | 60118 | 60653 | 60818 | 08/1987 | Scrapped |
205020 | 1120 | Batch 2 | 1958 | Blue/Grey | 60119 | 60652 | 60819 | 09/1987 | Scrapped |
205008 | 1121 | Batch 2 | 1958 | NSE | 60120 | 60657 | 60820 | 10/1993 | Preserved |
- | 1122 | Batch 2 | 1958 | Blue/Grey | 60121 | - | 60821 | See Class 204 (never officially classified as a 205) | |
205023 | 1123 | Batch 3 | 1959 | NSE | 60122 | 60669 | 60822 | 01/1999 | Preserved |
205024 | 1124 | Batch 3 | 1959 | NSE | 60123 | 60668 | 60823 | 07/2000 | Scrapped |
205025 | 1125 | Batch 3 | 1959 | Connex (now in BR Green) | 60124 | 60670 | 60824 | 05/2004 | Preserved at Mid-Hants Railway. |
205026 | 1126 | Batch 3 | 1959 | Blue/Grey | 60125 | 60671 | 60825 | 11/1990 | Scrapped |
205027 | 1127 | Batch 4 | 1962 | NSE | 60145 | 60672 | 60826 | 08/1994 | Sandite unit 930301 |
205028 | 1128 | Batch 4 | 1962 | Connex | 60146 | 60673 | 60827 | 11/2004 | Preserved at Dartmoor Railway |
205029 | 1129 | Batch 4 | 1962 | BR Green | 60147 | 60667 | 60817 | 1994 | Scrapped after Cowden rail crash |
205030 | 1130 | Batch 4 | 1962 | Blue/Grey | 60148 | 60675 | 60829 | 11/1992 | Scrapped |
205031 | 1131 | Batch 4 | 1962 | Blue/Grey | 60149 | 60676 | 60830 | 07/1993 | Sandite unit 930301 |
205032 | 1132 | Batch 4 | 1962 | Connex | 60150 | 60677 | 60831 | 10/2004 | Preserved at Dartmoor Railway Operational |
205033 | 1133 | Batch 4 | 1962 | Connex | 60151 | 60678 | 60832 | 12/2004 | Preserved, at The Lavender Line |
Refurbished Class 205/1
Unit No. | Batch | Year Converted |
Final Livery | DMBSO | TSO | DTSOL | Withdrawn | Status | |
---|---|---|---|---|---|---|---|---|---|
205101 | 1111 | Batch 1 | 1980 | NSE | 60110 | 60660 | 60810 | 1995 | Converted to 205205 |
Refurbished Class 205/2
Unit No. | Batch | Year Converted |
Final Livery | DMBSO | TSOL | DTSOL | Withdrawn | Status | |
---|---|---|---|---|---|---|---|---|---|
205205 | 205101 | Batch 1 | 1995 | Connex | 60110 | 71634 | 60810 | 07/2004 | Preserved at Epping Ongar Railway |
Departmental Units
Unit No. | Batch | Year Converted |
Final Livery | DMB | T | DMB | Withdrawn | Status | |
---|---|---|---|---|---|---|---|---|---|
930301 | 951069 | Batch 4 |
1993 | Railtrack Brown | 977939 |
977870 |
977940 |
- | In service |
Read more about this topic: British Rail Class 205
Famous quotes containing the words fleet and/or details:
“They ... fleet the time carelessly, as they did in the golden world.”
—William Shakespeare (15641616)
“Patience is a most necessary qualification for business; many a man would rather you heard his story than granted his request. One must seem to hear the unreasonable demands of the petulant, unmoved, and the tedious details of the dull, untired. That is the least price that a man must pay for a high station.”
—Philip Dormer Stanhope, 4th Earl Chesterfield (16941773)
Related Phrases
Related Words