Election in The 1970s
| General Election 1979: Birmingham, Northfield | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Jocelyn Cadbury | 25,304 | 45.4 | +13.4 | |
| Labour | Ray Carter | 25,100 | 45.1 | −7.0 | |
| Liberal | R. Lewthwaite | 4,538 | 8.2 | −6.7 | |
| National Front | R. Newman | 614 | 1.1 | N/A | |
| Workers Revolutionary | J. Beale | 144 | 0.3 | N/A | |
| Majority | 204 | 0.4 | |||
| Turnout | 55,700 | 70.6 | +2.7 | ||
| Conservative gain from Labour | Swing | +10.2 | |||
| General Election October 1974: Birmingham, Northfield | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Ray Carter | 27,435 | 52.1 | −4.0 | |
| Conservative | Jocelyn Cadbury | 16,838 | 32.0 | −9.0 | |
| Liberal | D. Haines | 7,851 | 14.9 | N/A | |
| People Party | E.A. Davenport | 359 | 0.7 | N/A | |
| Communist | Derek Robinson | 180 | 0.3 | -0.4 | |
| Majority | 10,597 | 20.1 | |||
| Turnout | 52,663 | 67.9 | -5.6 | ||
| Labour hold | Swing | +2.5 | |||
| General Election February 1974: Birmingham, Northfield | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Ray Carter | 31,704 | 56.1 | +5.6 | |
| Conservative | J.P. Butcher | 23,175 | 41.0 | −7.6 | |
| Independent | M. Newman | 1,237 | 2.2 | N/A | |
| Communist | Derek Robinson | 368 | 0.7 | −0.2 | |
| Majority | 8,529 | 15.1 | |||
| Turnout | 56,484 | 73.5 | |||
| Labour hold | Swing | +1.0 | |||
| General Election 1970: Birmingham, Northfield | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Ray Carter | 33,364 | 50.5 | −8.2 | |
| Conservative | D.W. Bell | 32,148 | 48.6 | +8.9 | |
| Communist | Derek Robinson | 605 | 0.9 | −0.7 | |
| Majority | 1,216 | 1.8 | |||
| Turnout | 66,117 | 68.3 | |||
| Labour hold | Swing | −8.6 | |||
Read more about this topic: Birmingham Northfield (UK Parliament Constituency)
Famous quotes containing the words election in and/or election:
“In every election in American history both parties have their clichés. The party that has the clichés that ring true wins.”
—Newt Gingrich (b. 1943)
“Now that the election is over, may not all, having a common interest, re-unite in a common effort, to save our common country?”
—Abraham Lincoln (18091865)