Member of Parliament
| Election | Member | Party | |
|---|---|---|---|
| 1708 | George Baillie | ||
| 1734 | Hon. Alexander Hume-Campbell | ||
| 1761 | James Pringle | ||
| 1779 | Sir John Paterson | ||
| 1780 | Hugh Hepburne-Scott | ||
| 1784 | Patrick Home | ||
| 1796 | George Baillie | ||
| 1818 | Sir John Marjoribanks | ||
| 1826 | Anthony Maitland | ||
| 1832 | Charles Albany Marjoribanks | ||
| 1834 | Sir Hugh Purves-Hume-Campbell | ||
| 1847 | Francis Scott | ||
| 1859 | David Robertson | Liberal | |
| 1873 | William Miller | ||
| 1874 | Hon. Robert Baillie-Hamilton | ||
| 1880 | Edward Marjoribanks | Liberal | |
| 1894 | Harold Tennant | Liberal | |
| 1918 | constituency abolished | ||
Read more about this topic: Berwickshire (UK Parliament Constituency)
Famous quotes containing the words member of, member and/or parliament:
“Every member of the family of the future will be a producer of some kind and in some degree. The only one who will have the right of exemption will be the mother ...”
—Ruth C. D. Havens, U.S. suffragist. As quoted in History of Woman Suffrage, vol. 4, ch. 13, by Susan B. Anthony and Ida Husted Harper (1902)
“If one member suffers, all suffer together with it; if one member is honored, all rejoice together with it.”
—Bible: New Testament, 1 Corinthians 12:26.
“What is the historical function of Parliament in this country? It is to prevent the Government from governing.”
—George Bernard Shaw (18561950)