Competitive Highlights
| International | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | 1989–90 | 1990–91 | 1991–92 | 1992–93 | 1993–94 | 1994–95 | 1995–96 | 1996–97 | 1998–99 | |
| Olympics | 5th | 1st | ||||||||
| Worlds | 8th | 8th | 3rd | 4th | 4th | 5th | WD | 5th | ||
| Europeans | 6th | 3rd | 5th | 3rd | 2nd | 1st | 3rd | |||
| CS Final | 1st | 3rd | 2nd | |||||||
| Lalique | 3rd | |||||||||
| Nations Cup | 4th | 1st | ||||||||
| Cup of Russia | 1st | 1st | ||||||||
| NHK Trophy | 3rd | |||||||||
| Skate America | 3rd | 2nd | 3rd | |||||||
| Skate Canada | 1st | |||||||||
| Goodwill Games | 1st | 2nd | ||||||||
| Moscow News | 1st | |||||||||
| International: Junior | ||||||||||
| Junior Worlds | 2nd | |||||||||
| National | ||||||||||
| Russian Champ. | 1st | 1st | 1st | 1st | 2nd | 3rd | ||||
| Soviet Champ. | 6th | 3rd | 1st | |||||||
Read more about this topic: Alexei Urmanov
Famous quotes containing the word competitive:
“Developing the muscles of the soul demands no competitive spirit, no killer instinct, although it may erect pain barriers that the spiritual athlete must crash through.”
—Germaine Greer (b. 1939)