Mixed Martial Arts Record
Professional record breakdown | ||
27 matches | 21 wins | 6 losses |
By knockout | 13 | 3 |
By submission | 5 | 3 |
By decision | 3 | 0 |
Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Loss | 21-6 | Jeff Monson | Submission (north-south choke) | M-1 Challenge 35 | 02012-11-15November 15, 2012 | 2 | 3:17 | St. Petersburg, Russia | |
Win | 21-5 | Konstantin Gluhov | Decision (unanimous) | M-1 Challenge 34 | 02012-09-30September 30, 2012 | 3 | 5:00 | Moscow, Russia | |
Win | 20-5 | Ibragim Magomedov | TKO (doctor stoppage) | M-1 Challenge 33 | 02012-06-06June 6, 2012 | 2 | 5:00 | Dzheyrakhsky District, Russia | |
Win | 19-5 | Tadas Rimkevičius | TKO (punches) | M-1 Challenge 31 | 02012-03-16March 16, 2012 | 2 | 1:55 | Saint Petersburg, Russia | |
Win | 18-5 | Tolegen Akylbekov | Submission (kimura) | Bushido Lithuania: vol. 50 | 02011-12-21December 21, 2011 | 1 | 4:32 | Almaty, Kazakhstan | |
Loss | 17-5 | Magomed Malikov | KO (punches) | M-1 Challenge 28 | 02011-11-12November 12, 2011 | 1 | 0:23 | Astrakhan, Russia | |
Loss | 17-4 | Peter Graham | TKO (leg kicks) | Draka 5: Governor’s Cup 2010 | 02010-12-18December 18, 2010 | 2 | 2:59 | Khabarovsk, Russia | Special rules allowing 30 seconds on the ground. |
Win | 17-3 | Miodrag Petković | TKO (punches) | APF: Azerbaijan vs. Europe | 02010-05-22May 22, 2010 | 1 | 3:00 | Baku, Azerbaijan | |
Win | 16-3 | Eddy Bengtsson | KO (punch) | ProFC: Commonwealth Cup | 02010-04-23April 23, 2010 | 1 | 0:40 | Moscow, Russia | Won ProFC Heavyweight Championship. |
Win | 15-3 | Ibragim Magomedov | TKO (cut) | ProFC: Russia vs. Europe | 02009-03-29March 29, 2009 | 1 | 0:51 | Rostov-on-Don, Russia | |
Win | 14-3 | Lee Sang-Soo | KO (punches) | M-1 Challenge 9 | 02008-11-21November 21, 2008 | 1 | 2:40 | Saint Petersburg, Russia | |
Win | 13-3 | Silvao Santos | KO (punch) | M-1 Challenge 2 | 02008-04-03April 3, 2008 | 1 | 1:34 | Saint Petersburg, Russia | |
Win | 12-3 | Dan Bobish | Submission (guillotine choke) | HCF: Title Wave | 02007-10-19October 19, 2007 | 1 | 1:09 | Calgary, Canada | |
Win | 11-3 | Jessie Gibbs | Submission (kimura) | M-1 MFC: Battle on the Neva | 02007-07-21July 21, 2007 | 1 | 3:37 | Saint Petersburg, Russia | |
Win | 10-3 | Eric Pele | KO (punches) | BodogFIGHT: Clash of the Nations | 02007-04-14April 14, 2007 | 1 | 4:07 | Saint Petersburg, Russia | |
Loss | 9-3 | Fabricio Werdum | Submission (arm triangle choke) | 2 Hot 2 Handle: Pride & Honor | 02006-11-12November 12, 2006 | 1 | 3:24 | Rotterdam, Netherlands | |
Win | 9-2 | Sergei Kharitonov | TKO (knee and punches) | Pride Final Conflict Absolute | 02006-09-10September 10, 2006 | 1 | 6:45 | Saitama, Saitama, Japan | Pride 2006 Openweight Grand Prix Reserve Bout. |
Loss | 8-2 | Josh Barnett | Submission (americana) | Pride Total Elimination Absolute | 02006-05-05May 5, 2006 | 2 | 1:57 | Osaka, Osaka, Japan | Pride 2006 Openweight Grand Prix Opening Round. |
Win | 8-1 | Paweł Nastula | Submission (rear naked choke) | Pride Shockwave 2005 | 02005-12-31December 31, 2005 | 1 | 8:45 | Saitama, Saitama, Japan | |
Win | 7-1 | Rene Rooze | KO (punches) | Bushido Europe: Rotterdam Rumble | 02005-10-09October 9, 2005 | 1 | 0:28 | Rotterdam, Netherlands | |
Win | 6-1 | Ricardo Morais | KO (punches) | Pride Bushido 6 | 02005-04-03April 3, 2005 | 1 | 0:15 | Yokohama, Japan | |
Win | 5-1 | James Thompson | KO (punches) | Pride 28 | 02004-10-31October 31, 2004 | 1 | 0:11 | Saitama, Saitama, Japan | |
Win | 4-1 | Carlos Barreto | Decision | M-1 MFC: Middleweight GP | 02004-10-09October 9, 2004 | 3 | 5:00 | Saint Petersburg, Russia | |
Loss | 3-1 | Mirko Filipović | KO (head kick) | Pride Final Conflict 2004 | 02004-08-15August 15, 2004 | 1 | 2:09 | Saitama, Saitama, Japan | |
Win | 3-0 | Matt Foki | Submission (rear naked choke) | Pride Bushido 3 | 02004-05-23May 23, 2004 | 1 | 3:16 | Yokohama, Kanagawa, Japan | |
Win | 2-0 | Angelo Araujo | TKO (cut) | Inoki Bom-Ba-Ye 2003 | 02003-12-31December 31, 2003 | 2 | 4:28 | Kobe, Hyogo, Japan | |
Win | 1-0 | Assuerio Silva | Decision (split) | Pride Bushido 1 | 02003-10-05October 5, 2003 | 2 | 5:00 | Saitama, Saitama, Japan |
Read more about this topic: Alexander Emelianenko
Famous quotes containing the words mixed, martial, arts and/or record:
“The land of shadows wilt thou trace
And look nor know each others face
The present mixed with reasons gone
And past and present all as one
Say maiden can thy life be led
To join the living with the dead
Then trace thy footsteps on with me
Were wed to one eternity”
—John Clare (17931864)
“Lie lightly on her, turf and dew:
She put so little weight on you.”
—Marcus Valerius Martial (c. 40104)
“So in peace our tasks we ply,
Pangur Ban, my cat, and I;
In our arts we find our bliss,
I have mine and he has his.”
—Unknown. Pangur Ban (l. 2528)
“The first thing which I can record concerning myself is, that I was born.... These are wonderful words. This life, to which neither time nor eternity can bring diminutionthis everlasting living soul, began. My mind loses itself in these depths.”
—Margaret Oliphant (18281897)