Electoral History
2008 Minnesota U.S. Senate Election | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
DFL | Al Franken | 1,212,629 | 41.994% | −5.35% | |
Republican | Norm Coleman | 1,212,317 | 41.983% | −7.55% | |
Independence | Dean Barkley | 437,505 | 15.151% | +13.15% | |
Libertarian | Charles Aldrich | 13,923 | 0.482% | N/A | |
Constitution | James Niemackl | 8,907 | 0.308% | +0.209% | |
Write-ins | 2,365 | 0.082% | |||
Margin of victory | 312 | 0.011% | |||
Turnout | 2,887,646 |
Read more about this topic: Al Franken
Famous quotes containing the words electoral and/or history:
“Nothing is more unreliable than the populace, nothing more obscure than human intentions, nothing more deceptive than the whole electoral system.”
—Marcus Tullius Cicero (10643 B.C.)
“In every election in American history both parties have their clichés. The party that has the clichés that ring true wins.”
—Newt Gingrich (b. 1943)