Women's Doubles Performance Timeline
| Tournament | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Career SR | Career win-loss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | 1R | - | 2R | 2R | 1R | QF | 2R | QF | SF | 3R | QF | SF | 3R | 3R | QF | 2R | F | 0 / 16 | 35–16 |
| French Open | - | - | 2R | 2R | 2R | 3R | QF | SF | 3R | SF | W | 1R | 2R | F | F | 2R | 3R | 1 / 15 | 36–13 |
| Wimbledon | - | 1R | 1R | 1R | 1R | 3R | 2R | F | F | 3R | W | F | QF | 1R | F | 2R | 2R | 1 / 14 | 36–15 |
| US Open | - | 2R | 3R | 1R | 2R | – | 1R | W | - | 1R | 2R | SF | 3R | 2R | QF | SF | 3R | 1 / 11 | 27–13 |
| WTA Premier Mandatory Tournaments | |||||||||||||||||||
| Indian Wells | Not Tier I | 2R | QF | QF | 2R | W | 2R | F | A | A | QF | 1R | SF | 1R | 1 / 11 | 21–10 | |||
| Miami | A | A | QF | 2R | 1R | QF | A | W | 1R | 1R | QF | QF | 1R | QF | 1R | W | 1R | 2 / 14 | 20–12 |
| Madrid | Not Held | QF | 0 / 1 | 2–1 | |||||||||||||||
| Beijing | Not Held | Not Tier I | A | 0 / 0 | 0–0 | ||||||||||||||
| WTA Premier 5 Tournaments | |||||||||||||||||||
| Dubai | Not Held | Not Tier I | A | 0 / 0 | 0–0 | ||||||||||||||
| Rome | A | A | A | A | 1R | 2R | 2R | QF | QF | QF | A | 2R | QF | W | 2R | 2R | F | 1 / 12 | 14–11 |
| Cincinnati | Not Held | Not Tier I | QF | 0 / 1 | 1–1 | ||||||||||||||
| Toronto/Montréal | A | A | A | A | 2R | 2R | QF | F | QF | F | A | W | SF | QF | W | QF | SF | 2 / 12 | 28–10 |
| Tokyo | 2R | 1R | 1R | 1R | 1R | SF | QF | 1R | SF | 1R | SF | QF | SF | QF | 1R | 1R | F | 0 / 17 | 15–16 |
| Former WTA Tier I Tournaments (currently neither Premier Mandatory nor Premier 5 events) | |||||||||||||||||||
| Moscow | Not Tier I | SF | 1R | SF | W | A | A | A | SF | A | A | A | A | NM5 | 0 / 5 | 10–4 | |||
| Charleston | A | A | A | A | 2R | 1R | A | A | A | 1R | A | A | 2R | A | A | W | 1 / 5 | 5–4 | |
| Zürich | A | A | A | A | 1R | QF | QF | 1R | A | 1R | W | F | SF | QF | SF | NTI | Not Held |
1 / 10 | 14–9 |
| San Diego | Not Tier I | 1R | F | QF | SF | NTI | 0 / 4 | 7–4 | |||||||||||
| Doha | Not Held | Not Tier I | SF | 0 / 1 | 2–1 | ||||||||||||||
| Berlin | A | A | A | 2R | QF | 2R | QF | A | A | F | A | SF | QF | QF | A | A | 0 / 8 | 13–8 | |
| Career Statistics | |||||||||||||||||||
| Tournaments Played | 11 | 12 | 16 | 14 | 23 | 22 | 23 | 25 | 17 | 26 | 22 | 19 | 23 | 21 | 21 | 21 | 17 | 333 | |
| Finals Reached | 0 | 2 | 2 | 1 | 2 | 4 | 3 | 10 | 4 | 6 | 14 | 3 | 4 | 4 | 5 | 4 | 4 | 13 | |
| Tournaments Won | 0 | 1 | 1 | 1 | 1 | 4 | 2 | 7 | 2 | 1 | 8 | 2 | 1 | 2 | 1 | 3 | 1 | 38 | |
| Overall Win-Loss | 8–10 | 16–9 | 18–15 | 11–12 | 23–22 | 38–18 | 31–21 | 59–17 | 35–15 | 40–24 | 59–12 | 36–16 | 35–20 | 37–18 | 38–19 | 40–17 | 29–15 | 566–295 | |
| Year End Ranking | ? | ? | ? | ? | ? | ? | ? | 1 | ? | 3 | 9 | 14 | 12 | 6 | 11 | ? | N/A | N/A | |
Read more about this topic: Ai Sugiyama
Famous quotes containing the words women, doubles and/or performance:
“In the adjustment of the new order of things, we women demand an equal voice; we shall accept nothing less.”
—Carrie Chapman Catt (18591947)
“Despots play their part in the works of thinkers. Fettered words are terrible words. The writer doubles and trebles the power of his writing when a ruler imposes silence on the people. Something emerges from that enforced silence, a mysterious fullness which filters through and becomes steely in the thought. Repression in history leads to conciseness in the historian, and the rocklike hardness of much celebrated prose is due to the tempering of the tyrant.”
—Victor Hugo (18021885)
“True balance requires assigning realistic performance expectations to each of our roles. True balance requires us to acknowledge that our performance in some areas is more important than in others. True balance demands that we determine what accomplishments give us honest satisfaction as well as what failures cause us intolerable grief.”
—Melinda M. Marshall (20th century)