Rating (by Audience Vote)
| Position | Film | Director | Points |
|---|---|---|---|
| 1 | Christmas |
Mikhail Aldashin | 433 |
| 2 | The Great Migration |
Yuriy Cherenkov | 323 |
| 3 | The Mermaid |
Aleksandr Petrov | 228 |
| 4 | The Pink Doll |
Valentin Olshvang | 218 |
| 5 | Grandmother |
Andrey Zolotukhin | 128 |
| 6 | Joseph |
Aida Zyablikova | 121 |
| 7 | The Song About Unrequited Love to the Motherland |
? | 50 |
| 8 | Kings and Cabbage |
Mariya Muat | 46 |
| 9 | The Pilot Brothers Cook Macaroni |
Aleksandr Tatarskiy | 44 |
| 10 | The Life of a Grey Bear |
Eduard Belyayev | 31 |
Read more about this topic: 2nd Open Russian Festival Of Animated Film
Famous quotes containing the word audience:
“Growing has no connection with audience. / Audience has no
connection with identity. / Identity has no
connection with a universe. / A universe has no
connection with human nature.”
—Gertrude Stein (18741946)