2010 Major League Soccer Season - Results Table

Results Table

Home \ Away CHI CHV COL CLB DCU FCD HOU KCW LAG NER NY PHI RSL SJE SEA TOR
Chicago Fire 1–1 2–2 2–0 0–0 1–1 2–0 0–2 1–1 2–1 0–0 2–1 0–1 1–2 0–1 0–0
Chivas USA 1–4 0–1 3–1 1–0 1–2 0–2 1–2 1–2 2–0 2–0 1–1 1–2 3–2 0–0 3–0
Colorado Rapids 2–2 3–0 1–0 0–1 1–1 3–0 1–1 0–1 3–0 1–1 4–1 2–2 1–0 1–0 3–1
Columbus Crew 2–1 1–0 3–1 2–0 0–0 3–0 0–1 0–2 3–2 2–0 3–1 1–0 0–0 0–4 2–0
D.C. United 0–2 3–2 0–1 0–1 1–3 1–3 2–1 1–2 0–2 0–2 2–0 0–0 0–2 0–1 2–3
FC Dallas 3–0 1–0 2–2 2–2 1–0 1–1 1–0 0–1 2–2 2–2 3–1 2–0 2–0 2–2 1–0
Houston Dynamo 4–3 3–0 2–2 0–0 2–0 0–1 0–2 3–0 1–2 2–2 2–3 2–1 1–2 2–1 1–2
Kansas City Wizards 2–2 0–1 1–0 0–1 4–0 1–3 4–3 0–0 4–1 0–3 2–0 1–1 4–1 1–2 1–0
Los Angeles Galaxy 2–3 2–0 1–3 3–1 2–1 2–1 4–1 0–2 1–0 0–2 3–1 2–1 2–2 3–1 0–0
New England Revolution 0–1 0–4 1–2 2–2 1–0 1–1 1–0 1–0 2–0 3–2 1–2 1–2 0–0 3–1 4–1
New York Red Bulls 1–0 1–0 3–1 1–3 0–0 2–1 2–1 1–0 0–1 2–0 2–1 0–0 2–0 0–1 1–0
Philadelphia Union 1–0 3–0 1–1 1–2 3–2 1–1 1–1 1–1 0–1 1–1 2–1 1–1 1–2 3–1 2–1
Real Salt Lake 1–0 1–1 1–1 2–0 3–0 2–0 3–1 4–1 1–0 5–0 0–0 3–0 0–0 3–1 2–1
San Jose Earthquakes 0–3 3–0 1–0 2–2 1–1 0–0 0–1 1–0 1–0 2–0 4–0 1–0 0–3 0–1 1–3
Seattle Sounders FC 2–1 2–1 1–1 1–1 2–3 1–1 2–0 1–0 0–4 3–0 0–1 2–0 0–0 0–1 3–2
Toronto FC 4–1 2–1 1–0 2–2 0–1 1–1 1–1 0–0 0–0 1–0 1–4 2–1 0–0 2–3 2–0

Read more about this topic:  2010 Major League Soccer Season

Famous quotes containing the words results and/or table:

    There is ... in every child a painstaking teacher, so skilful that he obtains identical results in all children in all parts of the world. The only language men ever speak perfectly is the one they learn in babyhood, when no one can teach them anything!
    Maria Montessori (1870–1952)

    the moderate Aristotelian city
    Of darning and the Eight-Fifteen, where Euclid’s geometry
    And Newton’s mechanics would account for our experience,
    And the kitchen table exists because I scrub it.
    —W.H. (Wystan Hugh)