Group I
For more details on this topic, see 2009 Davis Cup Asia/Oceania Zone Group I.| 2nd round play-offs |
1st round play-offs |
1st round |
2nd round |
|||||||||||||||||
| 1 | Australia | 3 | ||||||||||||||||||
| Thailand | 2 | |||||||||||||||||||
| Thailand | 0 | 1 | Australia | |||||||||||||||||
| Kazakhstan | 5 | 4 | India | w/o | ||||||||||||||||
| 4 | India | 3 | ||||||||||||||||||
| Chinese Taipei* | 2 | |||||||||||||||||||
| Thailand | 1 | |||||||||||||||||||
| China | 4 | |||||||||||||||||||
| China | 0 | |||||||||||||||||||
| 3 | Japan | 5 | ||||||||||||||||||
| China | 2 | 3 | Japan | 2 | ||||||||||||||||
| 2 | South Korea | 3 | Uzbekistan | 3 | ||||||||||||||||
| Uzbekistan | 4 | |||||||||||||||||||
| 2 | South Korea | 1 | ||||||||||||||||||
| Thailand relegated to Group II in 2010. |
Winning teams advance to World Group Play-off. |
|||||||||||||||||||
Read more about this topic: 2009 Davis Cup Asia/Oceania Zone
Famous quotes related to group i:
“Stripped of ethical rationalizations and philosophical pretensions, a crime is anything that a group in power chooses to prohibit.”
—Freda Adler (b. 1934)