Bracket
| First Round March 4–5 |
Semifinals March 6 |
Finals March 7 |
|||||||||||
| 1 | Jacksonville | 88 | |||||||||||
| 4 | Lipscomb | 72 | |||||||||||
| 4 | Lipscomb | 82 | |||||||||||
| 5 | Campbell | 52 | |||||||||||
| 1 | Jacksonville | 68 | |||||||||||
| 2 | East Tennessee St | 85 | |||||||||||
| 3 | Belmont | 65 | |||||||||||
| 6 | Mercer | 64 | |||||||||||
| 3 | Belmont | 74 | |||||||||||
| 2 | East Tennessee St | 88 | |||||||||||
| 2 | East Tennessee St | 90 | |||||||||||
| 7 | Stetson | 76 | |||||||||||
Read more about this topic: 2009 Atlantic Sun Men's Basketball Tournament