Transfers
Transfer for 2008 (In)
| Nat | Name | Transferred From | Fee | Date Signed |
|---|---|---|---|---|
| Andy Coley | Salford City Reds | Free Transfer | September 2007 | |
| Richie Mathers | Gold Coast Titans | Free Transfer | November 2007 | |
| George Carmont | Newcastle Knights | Free Transfer | November 2007 | |
| Karl Pryce | Gloucester Rugby Union | Free Transfer | December 2007 | |
| Cameron Phelps | Canterbury Bulldogs | Free Transfer | May 2008 | |
| Tim Smith | Parramatta Eels | Free Transfer | May 2008 |
Transfer for 2008 (Out)
| Nat | Name | Transferred To | Fee | Date Released |
|---|---|---|---|---|
| Bryan Fletcher | Retired | N/A | September 2007 | |
| David Vaealiki | Manly Sea Eagles | Released | October 2007 | |
| Shane Millard | Retired | N/A | October 2007 | |
| Danny Hill | Widnes Vikings | Released | November 2007 | |
| Ben Kavanagh | Widnes Vikings | Free Transfer | June 2008 | |
| Nicky Stanton | Leigh Centurions | Free Transfer | September 2008 |
2008 Loans (Out)
| Nat | Name | Loan To | Loan Started | Loan Ended |
|---|---|---|---|---|
| Ben Kavanagh | Widnes Vikings | February 2008 | June 2008 |
| Super League XIII | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | PF | PA | PD | Pts | ||
| 1 | St Helens | 27 | 21 | 1 | 5 | 940 | 457 | +483 | 43 | |
| 2 | Leeds Rhinos | 27 | 21 | 0 | 6 | 863 | 413 | +450 | 42 | |
| 3 | Catalans Dragons | 27 | 16 | 2 | 9 | 694 | 625 | +69 | 34 | |
| 4 | Wigan Warriors | 27 | 13 | 3 | 11 | 648 | 698 | −50 | 29 | |
| 5 | Bradford Bulls | 27 | 14 | 0 | 13 | 705 | 625 | +80 | 28 | |
| 6 | Warrington Wolves | 27 | 14 | 0 | 13 | 690 | 713 | −23 | 28 | |
| 7 | Hull Kingston Rovers | 27 | 11 | 1 | 15 | 564 | 713 | −149 | 23 | |
| 8 | Wakefield Trinity Wildcats | 27 | 11 | 0 | 16 | 574 | 760 | −186 | 22 | |
| 9 | Harlequins RL | 27 | 11 | 0 | 16 | 569 | 763 | −194 | 22 | |
| 10 | Huddersfield Giants | 27 | 10 | 1 | 16 | 638 | 681 | −43 | 21 | |
| 11 | Hull | 27 | 8 | 1 | 18 | 538 | 699 | −157 | 17 | |
| 12 | Castleford Tigers | 27 | 7 | 1 | 19 | 593 | 869 | −276 | 15 | |
| Teams qualifying for the Play-offs | |
| Wigan |
Source: superleague.co.uk.
Classification: 1st on competition points; 2nd on match points difference.
Competition points: for win = 2; for draw = 1; for loss = 0.
Read more about this topic: 2008 Wigan Warriors Season