Main Draw
| Round 1 Best of 17 frames |
Last 16 Best of 17 frames |
Quarter Final Best of 17 frames |
Semi Final Best of 17 frames |
Final Best of 19 frames |
|||||||||||||||||||
| 1 | Ronnie O'Sullivan | 9 | |||||||||||||||||||||
| Rory McLeod | 6 | ||||||||||||||||||||||
| 1 | Ronnie O'Sullivan | 5 | |||||||||||||||||||||
| 12 | Joe Perry | 9 | |||||||||||||||||||||
| 12 | Joe Perry | 9 | |||||||||||||||||||||
| Mark Davis | 0 | ||||||||||||||||||||||
| 12 | Joe Perry | 7 | |||||||||||||||||||||
| 14 | Marco Fu | 9 | |||||||||||||||||||||
| 14 | Marco Fu | 9 | |||||||||||||||||||||
| Barry Hawkins | 6 | ||||||||||||||||||||||
| 14 | Marco Fu | 9 | |||||||||||||||||||||
| Matthew Stevens | 5 | ||||||||||||||||||||||
| 8 | Ryan Day | 5 | |||||||||||||||||||||
| Matthew Stevens | 9 | ||||||||||||||||||||||
| 14 | Marco Fu | 9 | |||||||||||||||||||||
| 7 | Ali Carter | 7 | |||||||||||||||||||||
| 7 | Ali Carter | 9 | |||||||||||||||||||||
| Ian McCulloch | 2 | ||||||||||||||||||||||
| 7 | Ali Carter | 9 | |||||||||||||||||||||
| 9 | Peter Ebdon | 5 | |||||||||||||||||||||
| 9 | Peter Ebdon | 9 | |||||||||||||||||||||
| Andrew Higginson | 8 | ||||||||||||||||||||||
| 7 | Ali Carter | 9 | |||||||||||||||||||||
| Mark Williams | 8 | ||||||||||||||||||||||
| 13 | Graeme Dott | 9 | |||||||||||||||||||||
| Ken Doherty | 4 | ||||||||||||||||||||||
| 13 | Graeme Dott | 7 | |||||||||||||||||||||
| Mark Williams | 9 | ||||||||||||||||||||||
| 4 | Mark Selby | 7 | |||||||||||||||||||||
| Mark Williams | 9 | ||||||||||||||||||||||
| 14 | Marco Fu | 9 | |||||||||||||||||||||
| 3 | Shaun Murphy | 10 | |||||||||||||||||||||
| 3 | Shaun Murphy | 9 | |||||||||||||||||||||
| Martin Gould | 7 | ||||||||||||||||||||||
| 3 | Shaun Murphy | 9 | |||||||||||||||||||||
| 16 | Mark Allen | 5 | |||||||||||||||||||||
| 16 | Mark Allen | 9 | |||||||||||||||||||||
| Stuart Bingham | 2 | ||||||||||||||||||||||
| 3 | Shaun Murphy | 9 | |||||||||||||||||||||
| Stephen Lee | 3 | ||||||||||||||||||||||
| 15 | Mark King | 9 | |||||||||||||||||||||
| Judd Trump | 8 | ||||||||||||||||||||||
| 15 | Mark King | 5 | |||||||||||||||||||||
| Stephen Lee | 9 | ||||||||||||||||||||||
| 6 | Stephen Hendry | 7 | |||||||||||||||||||||
| Stephen Lee | 9 | ||||||||||||||||||||||
| 3 | Shaun Murphy | 9 | |||||||||||||||||||||
| 2 | Stephen Maguire | 4 | |||||||||||||||||||||
| 5 | John Higgins | 9 | |||||||||||||||||||||
| Joe Swail | 7 | ||||||||||||||||||||||
| 5 | John Higgins | 9 | |||||||||||||||||||||
| 11 | Ding Junhui | 4 | |||||||||||||||||||||
| 11 | Ding Junhui | 9 | |||||||||||||||||||||
| Steve Davis | 6 | ||||||||||||||||||||||
| 5 | John Higgins | 7 | |||||||||||||||||||||
| 2 | Stephen Maguire | 9 | |||||||||||||||||||||
| 10 | Neil Robertson | 9 | |||||||||||||||||||||
| Michael Holt | 7 | ||||||||||||||||||||||
| 10 | Neil Robertson | 8 | |||||||||||||||||||||
| 2 | Stephen Maguire | 9 | |||||||||||||||||||||
| 2 | Stephen Maguire | 9 | |||||||||||||||||||||
| Jamie Burnett | 3 | ||||||||||||||||||||||
Read more about this topic: 2008 UK Championship (snooker)
Famous quotes containing the words main and/or draw:
“Yours of the 24th, asking the best mode of obtaining a thorough knowledge of the law is received. The mode is very simple, though laborious, and tedious. It is only to get the books, and read, and study them carefully.... Work, work, work, is the main thing.”
—Abraham Lincoln (18091865)
“A good essay must have this permanent quality about it; it must draw its curtain round us, but it must be a curtain that shuts us in, not out.”
—Virginia Woolf (18821941)