Top Scorers
| Scorer | Club | Goals |
|---|---|---|
| Diyo Sibisi | Free State Stars | 3 |
| Richard Henyekane | Golden Arrows | |
| Patrick Malokase | Bloemfontein Celtic | |
| Sifiso Vilakazi | Ajax Cape Town | |
| Mabhuti Khanyeza | Ajax Cape Town | 2 |
| Arthur Zwane | Kaizer Chiefs | 1 |
| Glen Salmon | Supersport United | |
| Mark Mayambela | Bloemfontein Celtic | |
| Soul Mmethi | Bloemfontein Celtic | |
| Gareth Ncaca | Bay United | |
| David Radebe | Moroka Swallows | |
| Mark Haskins | Moroka Swallows | |
| Lebohang Mothibantwa | Orlando Pirates |
Read more about this topic: 2008 Telkom Knockout
Famous quotes containing the word top:
“People think that at the top there isnt much room. They tend to think of it as an Everest. My message is that there is tons of room at the top.”
—Margaret Thatcher (b. 1925)