Season Ladder
| Team | Pld | W | D | L | B | PF | PA | PD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne | 24 | 17 | 0 | 7 | 2 | 584 | 282 | +302 | 38 |
| 2 | Manly-Warringah | 24 | 17 | 0 | 7 | 2 | 645 | 355 | +290 | 38 |
| 3 | Cronulla | 24 | 17 | 0 | 7 | 2 | 451 | 384 | +67 | 38 |
| 4 | Sydney Roosters | 24 | 15 | 0 | 9 | 2 | 511 | 446 | +65 | 34 |
| 5 | Brisbane | 24 | 14 | 1 | 9 | 2 | 560 | 452 | +108 | 33 |
| 6 | Canberra | 24 | 13 | 0 | 11 | 2 | 640 | 527 | +113 | 30 |
| 7 | St. George Illawarra | 24 | 13 | 0 | 11 | 2 | 489 | 378 | +111 | 30 |
| 8 | New Zealand | 24 | 13 | 0 | 11 | 2 | 502 | 567 | -65 | 30 |
| 9 | Newcastle | 24 | 12 | 0 | 12 | 2 | 516 | 486 | +30 | 28 |
| 10 | Wests Tigers | 24 | 11 | 0 | 13 | 2 | 528 | 560 | -32 | 26 |
| 11 | Parramatta | 24 | 11 | 0 | 13 | 2 | 501 | 547 | -46 | 26 |
| 12 | Penrith | 24 | 10 | 1 | 13 | 2 | 504 | 611 | -107 | 25 |
| 13 | Gold Coast | 24 | 10 | 0 | 14 | 2 | 476 | 586 | -110 | 24 |
| 14 | South Sydney | 24 | 8 | 0 | 16 | 2 | 453 | 666 | -213 | 20 |
| 15 | North Queensland | 24 | 5 | 0 | 19 | 2 | 474 | 638 | -164 | 14 |
| 16 | Bulldogs | 24 | 5 | 0 | 19 | 2 | 433 | 782 | -349 | 14 |
Read more about this topic: 2008 North Queensland Cowboys Season
Famous quotes containing the words season and/or ladder:
“When we reached the lake, about half past eight in the evening, it was still steadily raining, and harder than before; and, in that fresh, cool atmosphere, the hylodes were peeping and the toads ringing about the lake universally, as in the spring with us. It was as if the season had revolved backward two or three months, or I had arrived at the abode of perpetual spring.”
—Henry David Thoreau (18171862)
“George Shears ... was hanged in a barn near the store. The rope was thrown over a beam, and he was asked to walk up a ladder to save the trouble of preparing a drop for him. Gentlemen, he said, I am not used to this business. Shall I jump off or slide off? He was told to jump.”
—For the State of Montana, U.S. public relief program (1935-1943)