2008 NCAA Division I FBS Football Rankings - BCS Rankings

BCS Rankings

See also: 2008 BCS computer rankings
Week 8
October 19
Week 9
October 26
Week 10
November 2
Week 11
November 9
Week 12
November 16
Week 13
November 23
Week 14
November 30
Week 15 (Final)
December 7
1. Texas (7-0) Texas (8-0) Alabama (9-0) Alabama (10-0) Alabama (11-0) Alabama (11-0) Alabama (12-0) Oklahoma (12-1) 1.
2. Alabama (7-0) Alabama (8-0) Texas Tech (9-0) Texas Tech (10-0) Texas Tech (10-0) Texas (10-1) Oklahoma (11-1) Florida (12-1) 2.
3. Penn State (8-0) Penn State (9-0) Penn State (9-0) Texas (9-1) Texas (10-1) Oklahoma (10-1) Texas (11-1) Texas (11-1) 3.
4. Oklahoma (6-1) Oklahoma (7-1) Texas (8-1) Florida (8-1) Florida (9-1) Florida (10-1) Florida (11-1) Alabama (12-1) 4.
5. USC (5-1) USC (6-1) Florida (7-1) Oklahoma (9-1) Oklahoma (9-1) USC (9-1) USC (10-1) USC (11-1) 5.
6. Oklahoma State (7-0) Georgia (7-1) Oklahoma (8-1) USC (8-1) USC (9-1) Utah (12-0) Utah (12-0) Utah (12-0) 6.
7. Georgia (6-1) Texas Tech (8-0) USC (7-1) Utah (10-0) Utah (11-0) Texas Tech (10-1) Texas Tech (11-1) Texas Tech (11-1) 7.
8. Texas Tech (7-0) Florida (6-1) Utah (9-0) Penn State (9-1) Penn State (10-1) Penn State (11-1) Penn State (11-1) Penn State (11-1) 8.
9. Ohio State (7-1) Oklahoma State (7-1) Oklahoma State (8-1) Boise State (9-0) Boise State (10-0) Boise State (11-0) Boise State (12-0) Boise State (12-0) 9.
10. Florida (5-1) Utah (8-0) Boise State (8-0) Georgia (8-2) Ohio State (9-2) Ohio State (10-2) Ohio State (10-2) Ohio State (10-2) 10.
11. Utah (8-0) Boise State (7-0) Ohio State (7-2) Ohio State (8-2) Georgia (9-2) Georgia (9-2) TCU (10-2) TCU (10-2) 11.
12. Boise State (6-0) Ohio State (7-2) TCU (9-1) Missouri (8-2) Oklahoma State (9-2) Oklahoma State (9-2) Ball State (12-0) Cincinnati (11-2) 12.
13. LSU (5-1) TCU (8-1) Georgia (7-2) Oklahoma State (8-2) Missouri (9-2) Missouri (9-2) Cincinnati (10-2) Oklahoma State (9-3) 13.
14. TCU (7-1) Missouri (6-2) Missouri (7-2) Ball State (9-0) BYU (10-1) TCU (10-2) Oklahoma State (9-3) Georgia Tech (9-3) 14.
15. Missouri (5-2) Florida State (6-1) BYU (8-1) Michigan State (9-2) Michigan State (9-2) Ball State (11-0) Georgia Tech (9-3) Georgia (9-3) 15.
16. South Florida (6-1) Ball State (8-0) LSU (6-2) North Carolina (7-2) TCU (9-2) Cincinnati (9-2) Georgia (9-3) BYU (10-2) 16.
17. Pittsburgh (5-1) Minnesota (7-1) Ball State (8-0) BYU (9-1) Ball State (10-0) Oregon State (8-3) Boston College (9-3) Oregon (9-3) 17.
18. Georgia Tech (6-1) Tulsa (7-0) Michigan State (8-2) TCU (9-2) LSU (7-3) BYU (10-2) BYU (10-2) Michigan State (9-3) 18.
19. Tulsa (7-0) LSU (5-2) North Carolina (6-2) Florida State (7-2) Cincinnati (8-2) Michigan State (9-3) Oregon (9-3) Virginia Tech (9-4) 19.
20. Ball State (7-0) BYU (7-1) Georgia Tech (7-2) LSU (6-3) Pittsburgh (7-2) Florida State (8-3) Missouri (9-3) Pittsburgh (9-3) 20.
21. BYU (6-1) Michigan State (7-2) California (6-2) Pittsburgh (7-2) Oregon State (7-3) Boston College (8-3) Michigan State (9-3) Missouri (9-4) 21.
22. Northwestern (6-1) North Carolina (6-2) Florida State (6-2) Cincinnati (7-2) North Carolina (7-3) Georgia Tech (8-3) Northwestern (9-3) Ball State (12-1) 22.
23. Kansas (5-2) South Florida (6-2) Maryland (6-2) Tulsa (8-1) Miami (7-3) Oregon (8-3) Pittsburgh (8-3) Northwestern (9-3) 23.
24. Minnesota (6-1) Oregon (6-2) Northwestern (7-2) Wake Forest (6-3) Oregon (8-3) Northwestern (9-3) Florida State (8-4) Boston College (9-4) 24.
25. Florida State (5-1) Connecticut (6-2) West Virginia (6-2) South Carolina (7-3) Maryland (7-3) Pittsburgh (7-3) Virginia Tech (8-4) Mississippi (8-4) 25.
Week 8
October 19
Week 9
October 26
Week 10
November 2
Week 11
November 9
Week 12
November 16
Week 13
November 23
Week 14
November 30
Week 15 (Final)
December 7
Dropped:
Pittsburgh
Georgia Tech
Northwestern
Kansas
Dropped:
Minnesota
Tulsa
Oregon
South Florida
Connecticut
Dropped:
Georgia Tech
California
Maryland
Northwestern
West Virginia
Dropped:
Florida State
Wake Forest
Tulsa
South Carolina
Dropped:
LSU
North Carolina
Miami
Maryland
Dropped:
Oregon State
Dropped:
Florida State

Read more about this topic:  2008 NCAA Division I FBS Football Rankings