2008 NAIA Bracket
| First Round March 19, 20 |
Second Round March 21 |
Quarterfinals March 22 |
Semifinals March 24 |
NAIA Championship March 25 |
|||||||||||||||||||
| 1 | Georgetown (Ky.) (32-0) | 83 | |||||||||||||||||||||
| - | Emmanuel (Ga.) (16-17) | 59 | |||||||||||||||||||||
| 1 | Georgetown (33-0) | 85 | |||||||||||||||||||||
| 16 | Trevecca Nazarene (25-8) | 83 | |||||||||||||||||||||
| - | Mobile (Ala.) (22-9) | 58 | |||||||||||||||||||||
| 16 | Trevecca Nazarene (Tenn.) (24-8) | 67 | |||||||||||||||||||||
| 1 | Georgetown (34-0) | 88 | |||||||||||||||||||||
| TOP TIER March 19 |
|||||||||||||||||||||||
| 8 | Robert Morris (28-3) | 84 | |||||||||||||||||||||
| 9 | Southern Nazarene (Okla.) (23-8) | 73 OT | |||||||||||||||||||||
| - | Point Loma Nazarene (Calif.) (23-9) | 76 | |||||||||||||||||||||
| - | Point Loma Nazarene (24-9) | 64 | |||||||||||||||||||||
| 8 | Robert Morris (27-3) | 80 | |||||||||||||||||||||
| - | Carroll (Mont.) (23-8) | 73 | |||||||||||||||||||||
| 8 | Robert Morris (Ill.) (26-3) | 82 | |||||||||||||||||||||
| 1 | Georgetown (35-0) | 65 | |||||||||||||||||||||
| 5 | Mountain State (33-2) | 78 | |||||||||||||||||||||
| 5 | Mountain State(30-2) | 87 | |||||||||||||||||||||
| - | Olivet Nazarene (Ill.) (17-14) | 76 (2 OT) | |||||||||||||||||||||
| 5 | Mountain State (31-2) | 84 | |||||||||||||||||||||
| - | Wayland Baptist (20-12) | 71 | |||||||||||||||||||||
| - | Wayland Baptist (Texas) (19-12) | 89 | |||||||||||||||||||||
| 12 | Martin Methodist (Tenn.) (25-7) | 85 | |||||||||||||||||||||
| 5 | Mountain State (32-2) | 72 | |||||||||||||||||||||
| TOP TIER March 19 |
|||||||||||||||||||||||
| 13 | Azusa Pacific (24-10) | 51 | |||||||||||||||||||||
| 13 | Azusa Pacific (Calif.) (22-10) | 61 | |||||||||||||||||||||
| - | Columbia (Mo.) (25-8) | 47 | |||||||||||||||||||||
| 13 | Azusa Pacific (23-10) | 83 | |||||||||||||||||||||
| 4 | LSU-Shreveport (31-2) | 69 | |||||||||||||||||||||
| - | Science & Arts (Okla.) (17-15) | 69 | |||||||||||||||||||||
| 4 | LSU-Shreveport (30-2) | 71 | |||||||||||||||||||||
| 5 | Mountain State (34-2) | 72 | |||||||||||||||||||||
| 7 | Oklahoma City (30-7) | 75 | |||||||||||||||||||||
| 3 | Lambuth (Tenn.) (29-3) | 76 | |||||||||||||||||||||
| - | St. Xavier (Ill.) (24-8) | 68 | |||||||||||||||||||||
| 3 | Lambuth (30-3) | 79 | |||||||||||||||||||||
| - | Oklahoma Baptist (23-9) | 89 | |||||||||||||||||||||
| - | Oklahoma Baptist (22-9) | 71 | |||||||||||||||||||||
| 14 | Auburn-Montgomery (Ala.) (19-8) | 70 (OT) | |||||||||||||||||||||
| - | Oklahoma Baptist (24-9) | 69 | |||||||||||||||||||||
| BOTTOM TIER March 20 |
|||||||||||||||||||||||
| - | Campbellsville (25-9) | 74 | |||||||||||||||||||||
| 11 | McKendree (Ill.) (26-6) | 73 | |||||||||||||||||||||
| - | Texas Wesleyan (19-10) | 71 | |||||||||||||||||||||
| 11 | McKendree (27-6) | 64 | |||||||||||||||||||||
| - | Campbellsville (24-9) | 80 | |||||||||||||||||||||
| - | Campbellsville (Ky.) (23-9) | 72 | |||||||||||||||||||||
| 6 | Concordia (Calif.) (28-4) | 63 | |||||||||||||||||||||
| - | Campbellsville (26-9) | 64 | |||||||||||||||||||||
| 7 | Oklahoma City (29-7) | 78 | |||||||||||||||||||||
| 7 | Oklahoma City (26-7) | 81 | |||||||||||||||||||||
| - | Cumberland (Tenn.) (21-11) | 64 | |||||||||||||||||||||
| 7 | Oklahoma City (27-7) | 69 | |||||||||||||||||||||
| 10 | California Baptist (24-8) | 63 | |||||||||||||||||||||
| - | Xavier (La.) (24-9) | 69 | |||||||||||||||||||||
| 10 | California Baptist (23-8) | 77 | |||||||||||||||||||||
| 7 | Oklahoma City (28-7) | 86 | |||||||||||||||||||||
| BOTTOM TIER March 20 |
|||||||||||||||||||||||
| 2 | Lee (33-1) | 66 | |||||||||||||||||||||
| 15 | Lewis-Clark State (Idaho) (22-9) | 62 | |||||||||||||||||||||
| - | Cumberlands (Ky.) (19-13) | 75 | |||||||||||||||||||||
| - | Cumberlands (Ky.) (20-13) | 72 | |||||||||||||||||||||
| 2 | Lee (32-1) | 84 | |||||||||||||||||||||
| - | Langston (Okla.) (15-12) | 67 | |||||||||||||||||||||
| 2 | Lee (Tenn.) (31-1) | 77 | |||||||||||||||||||||
Read more about this topic: 2008 NAIA Men's Division I Basketball Tournament