Top Scorers
| Scorer | Club | Goals |
|---|---|---|
| Gert Schalkwyk | Kaizer Chiefs | 3 |
| Daine Klate | Supersport United | 2 |
| Brent Carelse | Supersport United | |
| Surprise Moriri | Mamelodi Sundowns | |
| Ryan Botha | Moroka Swallows | |
| Jose Torrealba | Kaizer Chiefs | |
| Anthony Laffor | Supersport United | 1 |
| Fikru Tefera | Supersport United | |
| Thembile Kanono | Orlando Pirates | |
| Brett Evans | Ajax Cape Town | |
| Eduardo Ferreira | Ajax Cape Town | |
| Mabhuti Khanyeza | Ajax Cape Town | |
| Lefa Tsutsulupa | Moroka Swallows | |
| Sandile Ndlovu | Moroka Swallows | |
| Morgan Shivambu | Moroka Swallows | |
| Reneilwe Letsholonyane | Kaizer Chiefs | |
| Katlego Mphela | Mamelodi Sundowns | |
| Jorge Acuña | Mamelodi Sundowns | |
| Lerato Chabangu | Mamelodi Sundowns |
Read more about this topic: 2008 MTN 8
Famous quotes containing the word top:
“In a famous Middletown study of Muncie, Indiana, in 1924, mothers were asked to rank the qualities they most desire in their children. At the top of the list were conformity and strict obedience. More than fifty years later, when the Middletown survey was replicated, mothers placed autonomy and independence first. The healthiest parenting probably promotes a balance of these qualities in children.”
—Richard Louv (20th century)
Related Phrases
Related Words