Top Scorers
| Rank | Player | Club | Goals | Pld |
|---|---|---|---|---|
| 1 | Eninho | Daegu FC | 9 | 8 |
| 2 | Índio | Gyeongnam FC | 4 | 6 |
| = | Shim Young-Sung | Jeju United | 4 | 7 |
| = | Seo Dong-Hyun | Suwon Samsung Bluewings | 4 | 12 |
| 5 | Selmir | Daejeon Citizen | 3 | 2 |
| = | Jusuf Dajić | Jeonbuk Hyundai Motors | 3 | 4 |
| = | Gong O-Kyun | Gyeongnam FC | 3 | 5 |
| = | Stevica Ristić | Pohang Steelers | 3 | 6 |
| = | Choi Sung-Kuk | Seongnam Ilhwa Chunma | 3 | 8 |
| = | Kim Dong Hyun | Seongnam Ilhwa Chunma | 3 | 9 |
| = | Jeong Shung-Hoon | Busan I'Park | 3 | 9 |
| = | Edu | Suwon Samsung Bluewings | 3 | 11 |
Read more about this topic: 2008 K-League Cup
Famous quotes containing the word top:
“One day He
tipped His top hat
and walked
out of the room,
ending the argument.”
—Anne Sexton (19281974)