Season Statistical Leaders
| Player(s) | Value | NFL Rank | NFC Rank | |
|---|---|---|---|---|
| Passing Yards | Aaron Rodgers | 4,038 Yards | 4th | 3rd |
| Passing Touchdowns | Aaron Rodgers | 28 TDs | 4th | 3rd |
| Rushing Yards | Ryan Grant | 1,203 Yards | 9th | 6th |
| Rushing Touchdowns | Ryan Grant & Aaron Rodgers | 4 TDs | T-36th | T-17th |
| Receiving Yards | Greg Jennings | 1,292 Yards | 6th | 5th |
| Receiving Touchdowns | Greg Jennings | 9 TDs | 8th | 6th |
| Points | Mason Crosby | 127 Points | T-7th | T-6th |
| Kickoff Return Yards | Will Blackmon | 1,157 Yards | 11th | 6th |
| Punt Return Yards | Will Blackmon | 398 Yards | 4th | 3rd |
| Tackles | A. J. Hawk | 86 Tackles | T-66th | T-38th |
| Sacks | Aaron Kampman | 9.5 Sacks | 13th | 7th |
| Interceptions | Nick Collins & Charles Woodson | 7 INTs | T-2nd | T-1st |
Read more about this topic: 2008 Green Bay Packers Season
Famous quotes containing the words season and/or leaders:
“The art of medicine in the season lies:
Wine given in season oft will benefit,
Which out of season injures.”
—Ovid (Publius Ovidius Naso)
“Unless the people can choose their leaders and rulers, and can revoke their choice at intervals long enough to test their measures by results, the government will be a tyranny exercised in the interests of whatever classes or castes or mobs or cliques have this choice.”
—George Bernard Shaw (18561950)