Regular Season Schedule
| Week | Date | Opponent | Home/Away | Result |
|---|---|---|---|---|
| 1 | March 2 | Colorado Crush | Away | L 47-50 |
| 2 | March 7 | Dallas Desperados | Away | L 36-46 |
| 3 | March 15 | Cleveland Gladiators | Home | L 57-59 |
| 4 | March 21 | Utah Blaze | Away | W 52-49 |
| 5 | March 29 | Orlando Predators | Home | L 44-47 |
| 6 | April 5 | Tampa Bay Storm | Home | W 51-49 |
| 7 | April 13 | New York Dragons | Away | L 44-62 |
| 8 | April 21 | Philadelphia Soul | Home | L 55-76 |
| 9 | Bye | Week | ||
| 10 | May 3 | Dallas Desperados | Home | L 45-48 |
| 11 | May 10 | Kansas City Brigade | Away | L 43-59 |
| 12 | May 17 | Philadelphia Soul | Away | L 43-51 |
| 13 | May 24 | New York Dragons | Home | W 43-41 |
| 14 | May 30 | New Orleans VooDoo | Away | L 61-83 |
| 15 | June 7 | Georgia Force | Home | L 34-63 |
| 16 | June 14 | Grand Rapids Rampage | Home | L 60-63 |
| 17 | June 21 | Cleveland Gladiators | Away | TBD |
Read more about this topic: 2008 Columbus Destroyers Season
Famous quotes containing the words regular and/or season:
“[I]n our country economy, letter writing is an hors doeuvre. It is no part of the regular routine of the day.”
—Thomas Jefferson (17431826)
“How many things by season seasoned are
To their right praise and true perfection!”
—William Shakespeare (15641616)
Related Phrases
Related Words