2008 Canberra Raiders Season - Ladders

Ladders

Team Pld W D L B PF PA PD Pts
1 Melbourne 24 17 0 7 2 584 282 +302 38
2 Manly-Warringah 24 17 0 7 2 645 355 +290 38
3 Cronulla 24 17 0 7 2 451 384 +67 38
4 Sydney Roosters 24 15 0 9 2 511 446 +65 34
5 Brisbane 24 14 1 9 2 560 452 +108 33
6 Canberra 24 13 0 11 2 640 527 +113 30
7 St. George Illawarra 24 13 0 11 2 489 378 +111 30
8 New Zealand 24 13 0 11 2 502 567 -65 30
9 Newcastle 24 12 0 12 2 516 486 +30 28
10 Wests Tigers 24 11 0 13 2 528 560 -32 26
11 Parramatta 24 11 0 13 2 501 547 -46 26
12 Penrith 24 10 1 13 2 504 611 -107 25
13 Gold Coast 24 10 0 14 2 476 586 -110 24
14 South Sydney 24 8 0 16 2 453 666 -213 20
15 North Queensland 24 5 0 19 2 474 638 -164 14
16 Bulldogs 24 5 0 19 2 433 782 -349 14
2008 Toyota Cup season
Team Pld W D L B PF PA PD Pts
1 Canberra 24 18 0 6 2 744 581 +163 40
2 Brisbane 24 15 1 8 2 684 476 +208 35
3 New Zealand 24 14 3 7 2 721 533 +188 35
4 Penrith 24 15 1 8 2 692 583 +109 35
5 Parramatta 24 14 3 7 2 578 564 +14 35
6 St. George Illawarra 24 13 2 9 2 561 520 +41 32
7 Bulldogs 24 12 3 9 2 711 587 +124 31
8 Gold Coast 24 13 1 10 2 686 567 +119 31
9 Wests Tigers 24 13 0 11 2 620 623 -3 30
10 South Sydney 24 11 2 11 2 618 584 +34 28
11 Manly 24 11 0 13 2 519 532 -13 26
12 Newcastle 24 8 1 15 2 526 630 -104 21
13 Melbourne 24 8 1 15 2 512 638 -126 21
14 Cronulla 24 6 1 17 2 394 666 -272 17
15 Sydney 24 6 0 18 2 480 721 -241 16
16 North Queensland 24 4 3 17 2 455 696 -241 15


Read more about this topic:  2008 Canberra Raiders Season