Attendances By Team
Attendances that specific teams pull for their home games are listed here.
- Teams are listed by competition - generally the figures only take regular season games into account, however international teams may include all games played (competition games and non-competition games)
- The Socceroos are Australia's national association football (soccer) team, The Wallabies are Australia's national Rugby Union team - their nicknames are used to avoid confusion
| Team | Competition | Played | Home Crowds | Average |
| Collingwood | AFL | 11 | 651,345 | 59,213 |
| Carlton | AFL | 11 | 534,483 | 48,589 |
| Essendon | AFL | 11 | 509,691 | 46,336 |
| Richmond | AFL | 11 | 478,997 | 43,545 |
| Hawthorn | AFL | 11 | 439,732 | 39,976 |
| West Coast Eagles | AFL | 11 | 414,188 | 37,653 |
| Adelaide | AFL | 11 | 409,912 | 37,265 |
| St Kilda | AFL | 11 | 407,370 | 37,034 |
| Fremantle | AFL | 11 | 394,643 | 35,877 |
| Brisbane Broncos | NRL | 12 | 401,108 | 33,426 |
| Sydney Swans | AFL | 11 | 361,044 | 32,822 |
| Melbourne | AFL | 11 | 338,551 | 30,777 |
| Western Bulldogs | AFL | 11 | 333,529 | 30,321 |
| Geelong | AFL | 11 | 324,199 | 29,473 |
| Brisbane Lions | AFL | 11 | 309,405 | 28,128 |
| North Melbourne | AFL | 11 | 304,338 | 27,667 |
| Waratahs | Super Rugby | 6 | 152,965 | 25,494 |
| Melbourne Victory | A-League | 11 | 269,671 | 24,516 |
| Western Force | Super Rugby | 6 | 137,583 | 22,931 |
| Port Adelaide | AFL | 11 | 243,383 | 22,126 |
| Gold Coast Titans | NRL | 12 | 259,421 | 21,618 |
| Reds | Super Rugby | 6 | 118,964 | 19,827 |
| Newcastle | NRL | 12 | 224,996 | 18,750 |
| North Queensland Cowboys | NRL | 12 | 217,228 | 18,102 |
| Wests Tigers | NRL | 12 | 196,637 | 16,386 |
| Canterbury Bankstown Bulldogs | NRL | 12 | 184,228 | 15,352 |
| South Sydney Rabbitohs | NRL | 12 | 175,840 | 14,653 |
| Brumbies | Super Rugby | 7 | 99,898 | 14,271 |
| Sydney Roosters | NRL | 12 | 167,642 | 13,970 |
| Manly-Warringah | NRL | 12 | 164,324 | 13,694 |
| Parramatta | NRL | 12 | 162,335 | 13,528 |
| Brisbane Roar | A-League | 10 | 129,947 | 12,995 |
| Cronulla-Sutherland | NRL | 12 | 155,581 | 12,965 |
| St George Illawarra Dragons | NRL | 12 | 151,154 | 12,596 |
| Melbourne Storm | NRL | 12 | 149,686 | 12,474 |
| Sydney FC | A-League | 10 | 123,754 | 12,375 |
| Canberra Raiders | NRL | 12 | 142,952 | 11,913 |
| Adelaide United | A-League | 11 | 128,832 | 11,712 |
| Penrith Panthers | NRL | 12 | 130,790 | 10,899 |
| Central Coast Mariners | A-League | 11 | 115,110 | 10,465 |
| Newcastle Jets | A-League | 10 | 97,294 | 9,729 |
| Perth Glory | A-League | 10 | 79,415 | 7,942 |
Read more about this topic: 2008 Australian Football Code Crowds
Famous quotes containing the word team:
“I also heard the whooping of the ice in the pond, my great bed-fellow in that part of Concord, as if it were restless in its bed and would fain turn over, were troubled with flatulency and bad dreams; or I was waked by the cracking of the ground by the frost, as if some one had driven a team against my door, and in the morning would find a crack in the earth a quarter of a mile long and a third of an inch wide.”
—Henry David Thoreau (18171862)
Related Phrases
Related Words