Standings
Team | Overall | Division | ||||
---|---|---|---|---|---|---|
Wins | Losses | Percentage | Wins | Losses | Percentage | |
American Conference | ||||||
East Division | ||||||
Wilkes-Barre/Scranton Pioneers | 14 | 2 | 0.875 | 8 | 1 | 0.889 |
Manchester Wolves | 9 | 7 | 0.562 | 7 | 3 | 0.700 |
Albany Conquest | 5 | 11 | 0.312 | 2 | 8 | 0.200 |
Mahoning Valley Thunder | 3 | 13 | 0.188 | 2 | 7 | 0.222 |
Midwest Division | ||||||
Green Bay Blizzard | 11 | 5 | 0.688 | 7 | 3 | 0.700 |
Lexington Horsemen | 9 | 7 | 0.562 | 5 | 6 | 0.455 |
Quad City Steamwheelers | 8 | 8 | 0.500 | 6 | 5 | 0.545 |
Louisville Fire | 8 | 8 | 0.500 | 6 | 5 | 0.545 |
Iowa Barnstormers | 6 | 10 | 0.375 | 5 | 6 | 0.455 |
Peoria Pirates | 4 | 12 | 0.250 | 3 | 7 | 0.300 |
South Division | ||||||
South Georgia Wildcats | 12 | 4 | 0.750 | 6 | 3 | 0.667 |
Florida Firecats | 10 | 6 | 0.625 | 7 | 3 | 0.700 |
Tennessee Valley Vipers | 10 | 6 | 0.625 | 5 | 3 | 0.625 |
Daytona Beach ThunderBirds | 2 | 14 | 0.125 | 0 | 9 | 0.000 |
National Conference | ||||||
Central Division | ||||||
Tulsa Talons | 12 | 4 | 0.750 | 5 | 3 | 0.625 |
Arkansas Twisters | 11 | 5 | 0.688 | 5 | 3 | 0.625 |
Lubbock Renegades | 9 | 7 | 0.562 | 4 | 5 | 0.444 |
Amarillo Dusters | 8 | 8 | 0.500 | 3 | 6 | 0.333 |
Oklahoma City Yard Dawgz | 6 | 10 | 0.375 | 4 | 4 | 0.500 |
Southwest Division | ||||||
Bossier-Shreveport Battle Wings | 9 | 7 | 0.562 | 6 | 2 | 0.750 |
Austin Wranglers | 8 | 8 | 0.500 | 5 | 3 | 0.625 |
Rio Grande Valley Dorados | 7 | 9 | 0.438 | 5 | 4 | 0.556 |
Corpus Christi Sharks | 7 | 9 | 0.438 | 5 | 5 | 0.500 |
Texas Copperheads | 2 | 14 | 0.125 | 1 | 8 | 0.111 |
West Division | ||||||
Spokane Shock | 15 | 1 | 0.938 | 11 | 0 | 1.000 |
Central Valley Coyotes | 10 | 6 | 0.625 | 7 | 4 | 0.636 |
Boise Burn | 8 | 8 | 0.500 | 5 | 6 | 0.455 |
Stockton Lightning | 5 | 11 | 0.312 | 3 | 10 | 0.231 |
Tri-Cities Fever | 4 | 12 | 0.250 | 3 | 9 | 0.250 |
- Green indicates clinched playoff berth
- Purple indicates division champion
- Gray indicates best conference record
Read more about this topic: 2008 AF2 Season