Players
Player | Appearances | Tries | Goals | F Goals | Points |
---|---|---|---|---|---|
Joe Williams | 14 | 1 | 40/51 | 2 | 86 |
Nathan Merritt | 22 | 10 | 17/26 | 74 | |
Nigel Vagana | 24 | 7 | 28 | ||
Fetuli Talanoa | 11 | 6 | 24 | ||
Yileen Gordon | 7 | 5 | 20 | ||
Dean Widders | 24 | 5 | 20 | ||
Roy Asotasi | 24 | 4 | 16 | ||
Shannon Hegarty | 18 | 4 | 16 | ||
Paul Mellor | 18 | 4 | 16 | ||
Jeremy Smith | 21 | 4 | 16 | ||
David Fa'alogo | 22 | 3 | 12 | ||
David Peachey | 14 | 3 | 12 | ||
Ben Rogers | 14 | 3 | 12 | ||
John Sutton | 15 | 3 | 12 | ||
Issac Luke | 13 | 2 | 2/3 | 12 | |
Eddie Paea | 3 | 2 | 0/2 | 8 | |
Shane Rigon | 19 | 2 | 8 | ||
Reece Simmonds | 7 | 1 | 2/2 | 8 | |
Daniel Irvine | 11 | 1 | 4 | ||
David Kidwell | 4 | 1 | 4 | ||
Beau Champion | 1 | ||||
Peter Cusack | 24 | ||||
Joe Galuvao | 4 | ||||
Scott Geddes | 11 | ||||
Michael Greenfield | 4 | ||||
Jaiman Lowe | 10 | ||||
Manase Manuokafoa | 13 | ||||
Shannan McPherson | 3 | ||||
Eddy Pettybourne | 1 | ||||
Luke Stuart | 23 | ||||
Stuart Webb | 9 |
Read more about this topic: 2007 South Sydney Rabbitohs Season
Famous quotes containing the word players:
“I do not like football, which I think of as a game in which two tractors approach each other from opposite directions and collide. Besides, I have contempt for a game in which players have to wear so much equipment. Men play basketball in their underwear, which seems just right to me.”
—Anna Quindlen (b. 1952)
“Yeah, percentage players die broke too, dont they, Bert?”
—Sydney Carroll, U.S. screenwriter, and Robert Rossen. Eddie Felson (Paul Newman)
“The players have often mentioned it as an honour to Shakespeare, that in his writing, whatsoever he penned, he never blotted out [a] line. My answer hath been, Would he had blotted a thousand.”
—Ben Jonson (c. 15721637)