2007 Russian Premier League - Season Results

Season Results

Home \ Away CSK SPM LOK ZEN RUB MOS LUE TOM SPN KRY SAT ROS AMK DYN KHI KUB
CSKA Moscow 1–1 2–0 2–0 3–1 2–0 4–0 0–0 2–0 4–2 3–1 4–0 1–0 0–1 0–0 0–0
Spartak Moscow 1-1 1–2 3–1 2–1 3–1 2–1 3–2 2–2 1–0 2–0 3–0 0–0 2–1 2–0 4–0
Lokomotiv Moscow 1–2 4–3 1–0 2–1 1–1 1–1 0–0 3–1 5–2 0–2 2–0 0–1 2–2 1–0 2–3
Zenit 2–1 1–3 1–1 2–1 1–0 3–1 2–1 4–3 1–1 1–1 2–0 0–0 3–0 4–1 1–0
Rubin 0–1 3–1 3–0 1–4 1–1 3–0 1–3 2–1 1–0 0–1 0–0 1–0 2–1 2–1 2–2
Moskva 2–1 2–0 1–2 0–3 2–1 3–1 2–0 1–0 3–1 3–2 1–0 3–1 4–1 0–2 1–0
Luch-Energia 4–0 1–1 3–0 0–1 2–0 0–1 0–0 2–1 0–0 2–1 1–1 1–0 0–1 1–1 1–0
Tom 0–1 1–1 4–2 0–1 2–0 1–2 3–1 2–0 1–2 1–1 1–1 0–1 1–0 3–1 2–0
Spartak Nalchik 1–1 1–2 0–0 0–3 1–0 1–0 2–0 1–0 0–0 1–3 0–0 0–1 4–1 1–1 1–0
Krylya Sovetov 1–0 0–2 3–1 1–3 3–0 0–0 3–0 1–1 1–2 0–1 0–1 1–0 3–2 1–0 2–3
Saturn 2–2 0–0 1–1 0–1 1–0 0–0 0–1 0–0 1–1 1–1 1–0 2–0 2–1 1–0 2–0
Rostov 1–1 1–3 0–2 2–3 1–1 1–1 1–1 2–2 0–1 1–1 1–3 2–0 0–0 1–1 0–1
Amkar 1–1 0–1 1–0 1–1 2–1 1–1 1–0 3–3 1–1 4–1 3–1 3–1 1–1 3–1 0–0
Dynamo Moscow 1–1 0–1 2–1 4–2 0–1 0–0 1–0 3–1 2–0 1–1 1–1 3–0 0–0 2–1 1–0
Khimki 1–1 3–0 1–2 2–2 0–0 1–3 3–0 1–1 1–0 4–1 0–0 1–0 1–0 1–0 1–0
Kuban 0–1 0–0 0–0 1–1 0–1 4–1 1–1 2–1 2–2 3–2 2–2 1–0 1–1 0–4 1–1

Read more about this topic:  2007 Russian Premier League

Famous quotes containing the words season and/or results:

    The art of medicine in the season lies:
    Wine given in season oft will benefit,
    Which out of season injures.
    Ovid (Publius Ovidius Naso)

    “The ideal reasoner,” he remarked, “would, when he had once been shown a single fact in all its bearings, deduce from it not only all the chain of events which led up to it but also all the results which would follow from it.”
    Sir Arthur Conan Doyle (1859–1930)