Special Stages
| Leg | Stage | Time | Name | Length | Winner | Time | Avg. spd. | Rally leader |
|---|---|---|---|---|---|---|---|---|
| 1 (October 5) |
SS1 | 08:21 | Querol 1 | 25.43 km | M. Grönholm | 13:57.1 | 109.4 km/h | M. Grönholm |
| SS2 | 09:09 | El Montmell 1 | 24.14 km | S. Loeb | 12:56.4 | 111.9 km/h | S. Loeb | |
| SS3 | 12:46 | Querol 2 | 25.43 km | F. Duval | 13:48.5 | 110.5 km/h | ||
| SS4 | 13:34 | El Montmell 2 | 24.14 km | D. Sordo | 12:31.4 | 115.7 km/h | D. Sordo | |
| SS5 | 16:48 | El Lloar - La Figuera | 22.43 km | M. Hirvonen | 12:27.7 | 108.0 km/h | ||
| SS6 | 18:00 | Pratdip | 26.48 km | S. Loeb | 16:16.7 | 97.6 km/h | S. Loeb | |
| 2 (October 6) |
SS7 | 08:43 | Villaplana 1 | 13.29 km | M. Grönholm | 7:54.4 | 100.9 km/h | |
| SS8 | 09:37 | Coll del Grau 1 | 26.33 km | S. Loeb | 13:59.5 | 112.9 km/h | ||
| SS9 | 10:16 | Margalef - La Palma 1 | 15.85 km | M. Grönholm | 9:45.8 | 97.4 km/h | ||
| SS10 | 11:21 | La Serra d'Almos 1 | 4.11 km | D. Sordo | 2:38.3 | 93.5 km/h | ||
| SS11 | 13:22 | Villaplana 2 | 13.29 km | M. Grönholm | 7:44.1 | 103.1 km/h | ||
| SS12 | 14:16 | Coll del Grau 2 | 26.33 km | D. Sordo | 13:59.0 | 113.0 km/h | ||
| SS13 | 14:55 | Margalef - La Palma 2 | 15.85 km | S. Loeb | 9:38.8 | 98.6 km/h | ||
| SS14 | 16:00 | La Serra d'Almos 2 | 4.11 km | M. Grönholm | 2:37.7 | 93.8 km/h | ||
| 3 (October 7) |
SS15 | 08:15 | Riudecanyes 1 | 16.32 km | M. Grönholm S. Loeb |
10:19.2 | 94.9 km/h | |
| SS16 | 09:16 | Colldejou 1 | 26.51 km | D. Sordo | 15:38.7 | 101.7 km/h | ||
| SS17 | 11:59 | Riudecanyes 2 | 16.32 km | M. Grönholm | 10:15.1 | 95.5 km/h | ||
| SS18 | 13:00 | Colldejou 2 | 26.51 km | M. Grönholm | 15:39.9 | 101.5 km/h |
Read more about this topic: 2007 Rally Catalunya
Famous quotes containing the words special and/or stages:
“... [the] special relation of women to children, in which the heart of the world has always felt there was something sacred, serves to impress upon women certain tendencies, to endow them with certain virtues ... which will render them of special value in public affairs.”
—Mary Putnam Jacobi (18421906)
“Phlebas the Phoenician, a fortnight dead,
Forgot the cry of gulls, and the deep sea swell
And the profit and loss.
A current under sea
Picked his bones in whispers. As he rose and fell
He passed the stages of his age and youth
Entering the whirlpool.”
—T.S. (Thomas Stearns)
Related Phrases
Related Words