Leaders
Scoring Average leaders
Rank | Player | Country | Average |
---|---|---|---|
1 | Tiger Woods | United States | 67.79 |
2 | Ernie Els | South Africa | 69.29 |
3 | Justin Rose | England | 69.30 |
4 | Steve Stricker | United States | 69.39 |
5 | Phil Mickelson | United States | 69.46 |
Full 2007 Scoring Average List
Money List leaders
Rank | Player | Country | Earnings ($) | Events | Wins |
---|---|---|---|---|---|
1 | Tiger Woods | United States | 10,867,052 | 16 | 7 |
2 | Phil Mickelson | United States | 5,819,988 | 22 | 3 |
3 | Vijay Singh | Fiji | 4,728,376 | 27 | 2 |
4 | Steve Stricker | United States | 4,663,077 | 23 | 1 |
5 | K.J. Choi | South Korea | 4,587,859 | 25 | 2 |
Full 2007 Official Money List
Career Money List leaders
Rank | Player | Country | Earnings ($) | Wins |
---|---|---|---|---|
1 | Tiger Woods | United States | 76,579,376 | 61 |
2 | Vijay Singh | Fiji | 54,108,218 | 31 |
3 | Phil Mickelson | United States | 45,334,026 | 32 |
4 | Davis Love III | United States | 35,630,313 | 19 |
5 | Jim Furyk | United States | 35,354,112 | 13 |
Full 2007 Career Official Money List
Read more about this topic: 2007 PGA Tour
Famous quotes containing the word leaders:
“All of us recognize the great benefits to our own nation and to the world of a strong and progressive Iran. Your support of the Camp David accords and your encouragement of the leaders who are or may be involved in consummating the peace effort would be very valuable.”
—Jimmy Carter (James Earl Carter, Jr.)
“When the leaders choose to make themselves bidders at an auction of popularity, their talents, in the construction of the state, will be of no service. They will become flatterers instead of legislators; the instruments, not the guides, of the people.”
—Edmund Burke (17291797)
“It is our experience that political leaders do not always mean the opposite of what they say.”
—Abba Eban (b. 1915)