2008 Bracket
- November 27–28, 30
| First Round Thursday, November 27 |
Semifinals Friday, November 28 |
Championship Sunday, November 30 |
|||||||||||
| 12 | Tennessee | 78 | |||||||||||
| Siena | 64 | ||||||||||||
| 12 | Tennessee | 90 | |||||||||||
| 21 | Georgetown | 78 | |||||||||||
| Wichita State | 50 | ||||||||||||
| 21 | Georgetown | 58 | |||||||||||
| 12 | Tennessee | 74 | |||||||||||
| 9 | Gonzaga | 83 | |||||||||||
| Maryland | 80 | ||||||||||||
| 5 | Michigan State | 62 | |||||||||||
| Maryland | 59 | ||||||||||||
| 9 | Gonzaga | 81 | |||||||||||
| Oklahoma State | 71 | ||||||||||||
| 9 | Gonzaga | 83 | |||||||||||
| 3rd Place Game Sunday, November 30 |
|||
| 21 | Georgetown | 75 | |
| Maryland | 48 | ||
| Consolation 2nd Round Friday, November 28 |
5th Place Game Sunday, November 30 |
|||||||
| Siena | 70 | |||||||
| Wichita State | 72 | |||||||
| Wichita State | 57 | |||||||
| 5 | Michigan State | 65 | ||||||
| 5 | Michigan State | 94 | ||||||
| Oklahoma State | 79 | |||||||
| 7th Place Game Sunday, November 30 |
|||
| Siena | 68 | ||
| Oklahoma State | 77 | ||
Read more about this topic: 2007 Old Spice Classic
Related Phrases
Related Words