Western Conference Standings
| Western Conference | |||||||||
| Team | Pts | GP | W | L | T | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | y-Chivas USA | 53 | 30 | 15 | 7 | 8 | 46 | 28 | 18 |
| 2 | x-Houston Dynamo | 52 | 30 | 15 | 8 | 7 | 43 | 23 | 20 |
| 3 | x-FC Dallas | 44 | 30 | 13 | 12 | 5 | 37 | 44 | -7 |
| 4 | Colorado Rapids | 35 | 30 | 9 | 13 | 8 | 29 | 34 | -5 |
| 5 | Los Angeles Galaxy | 34 | 30 | 9 | 14 | 7 | 38 | 48 | -10 |
| 6 | Real Salt Lake | 27 | 30 | 6 | 15 | 9 | 31 | 45 | -14 |
Last Updated 2007-10-21
Read more about this topic: 2007 Colorado Rapids Season
Famous quotes containing the words western and/or conference:
“It is said that some Western steamers can run on a heavy dew, whence we can imagine what a canoe may do.”
—Henry David Thoreau (18171862)
“Reading maketh a full man; conference a ready man; and writing an exact man.”
—Francis Bacon (15611626)