Women's Results
| Rank | Athlete | Nation | Shoot | Fence | Swim | Ride | Run | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Aya Medany | EGY | 1072 | 856 | 1296 | 1172 | 984 | 5380 |
| 2 | Omnia Fakhry | EGY | 928 | 928 | 1256 | 1200 | 860 | 5172 |
| 3 | Reem El Sayed | EGY | 940 | 964 | 1164 | 1160 | 892 | 5120 |
| 4 | Karina Gerber | RSA | 1024 | 856 | 1136 | 1172 | 916 | 5104 |
| 5 | Yasmin Khaled | EGY | 1024 | 748 | 1200 | 1200 | 832 | 5004 |
| 6 | Tamryn Carfoot | RSA | 664 | 676 | 948 | 1200 | 508 | 3996 |
| 7 | Caryn Engelbrecht | RSA | 928 | 676 | 1028 | 1200 | 96 | 3928 |
Read more about this topic: 2007 African Modern Pentathlon Championship
Famous quotes containing the words women and/or results:
“I dont know what immutable differences exist between men and women apart from differences in their genitals; perhaps there are some other unchangeable differences; probably there are a number of irrelevant differences. But it is clear that until social expectations for men and women are equal, until we provide equal respect for both men and women, our answers to this question will simply reflect our prejudices.”
—Naomi Weisstein (b. 1939)
“Being a parent is unlike any previous jobthe results of any one action are not clearly visible for a long time, if at all.”
—Anonymous Mother. As quoted in Between Generations by Ellen Galinsky, ch. 2 (1981)