Medal Count
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | China | 8 | 8 | ||
| 2 | Romania | 2 | 1 | 1 | 4 |
| 3 | Australia | 1 | 1 | 2 | |
| 4 | Italy | 1 | 2 | 3 | |
| 5 | United Kingdom | 1 | 1 | ||
| Ukraine | 1 | 1 | |||
| 7 | United States | 5 | 1 | 6 | |
| 8 | Japan | 2 | 1 | 3 | |
| 9 | Russia | 1 | 1 | 2 | |
| 10 | Belarus | 1 | 1 | ||
| Brazil | 1 | 1 | |||
| Bulgaria | 1 | 1 | |||
| South Korea | 1 | 1 | |||
| Slovenia | 1 | 1 | |||
| 15 | Germany | 3 | 3 | ||
| 16 | Canada | 2 | 2 | ||
| 17 | Netherlands | 1 | 1 | ||
| Greece | 1 | 1 |
Read more about this topic: 2006 World Artistic Gymnastics Championships
Famous quotes containing the word count:
“Well, the world has a million writers. One would think, then, that good thought would be as familiar as air and water, and the gifts of each new hour would exclude the last. Yet we can count all our good books; nay, I remember any beautiful verse for twenty years.”
—Ralph Waldo Emerson (18031882)
Related Phrases
Related Words