2006 Molson Grand Prix of Toronto - Qualifying Results

Qualifying Results

Pos Nat Name Team Qual 1 Qual 2 Best
1 Justin Wilson RuSPORT 58.830 58.182 58.182
2 A. J. Allmendinger Forsythe Racing 58.621 58.264 58.264
3 Sébastien Bourdais Newman/Haas Racing 59.313 58.345 58.345
4 Paul Tracy Forsythe Racing 59.274 58.576 58.576
5 Oriol Servià PKV Racing 59.407 58.920 58.920
6 Andrew Ranger Mi-Jack Conquest Racing 1:00.455 59.059 59.059
7 Nelson Philippe CTE Racing-HVM 59.203 59.091 59.091
8 Cristiano da Matta RuSPORT 59.343 59.102 59.102
9 Bruno Junqueira Newman/Haas Racing 59.367 59.116 59.116
10 Alex Tagliani Team Australia 59.626 59.120 59.120
11 Mario Domínguez Dale Coyne Racing 1:00.556 59.637 59.637
12 Will Power Team Australia 1:00.588 59.687 59.687
13 Jan Heylen Dale Coyne Racing 1:00.792 1:00.132 1:00.132
14 Charles Zwolsman Mi-Jack Conquest Racing 1:00.387 1:00.176 1:00.176
15 Katherine Legge PKV Racing 1:01.191 1:00.276 1:00.276
16 Dan Clarke CTE Racing-HVM 1:00.688 1:00.688
17 Tõnis Kasemets Rocketsports Racing 1:01.530 1:01.182 1:01.182

Read more about this topic:  2006 Molson Grand Prix Of Toronto

Famous quotes containing the word results:

    There is not a single rule, however plausible, and however firmly grounded in epistemology, that is not violated at some time or other. It becomes evident that such violations are not accidental events, they are not results of insufficient knowledge or of inattention which might have been avoided. On the contrary, we see that they are necessary for progress.
    Paul Feyerabend (1924–1994)