Results
Matches | Points | Sets | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Pts | W | L | W | L | Ratio | W | L | Ratio |
1 | Tianjin Bridgestone | 12 | 6 | 0 | 475 | 338 | 1.405 | 18 | 1 | 18.000 |
2 | Chung Shan | 11 | 5 | 1 | 474 | 383 | 1.238 | 15 | 5 | 3.000 |
3 | Sang Som | 10 | 4 | 2 | 474 | 398 | 1.191 | 13 | 7 | 1.857 |
4 | Rahat CSKA | 9 | 3 | 3 | 458 | 464 | 0.987 | 11 | 10 | 1.100 |
5 | Hisamitsu Springs | 8 | 2 | 4 | 397 | 437 | 0.908 | 7 | 12 | 0.583 |
6 | Accel | 7 | 1 | 5 | 311 | 436 | 0.713 | 3 | 15 | 0.200 |
7 | Garuda Indonesia | 6 | 0 | 6 | 338 | 471 | 0.718 | 1 | 18 | 0.056 |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
24 May | 14:00 | Rahat CSKA | 1–3 | Chung Shan | 16–25 | 25–18 | 21–25 | 14–25 | 76–93 | |
24 May | 16:00 | Tianjin Bridgestone | 3–1 | Sang Som | 23–25 | 25–19 | 25–22 | 26–24 | 99–90 | |
24 May | 18:00 | Accel | 3–0 | Garuda Indonesia | 26–24 | 25–13 | 26–24 | 77–61 | ||
25 May | 14:00 | Chung Shan | 3–0 | Accel | 25–18 | 25–13 | 25–15 | 75–46 | ||
25 May | 16:00 | Garuda Indonesia | 0–3 | Tianjin Bridgestone | 13–25 | 13–25 | 13–25 | 39–75 | ||
25 May | 18:00 | Hisamitsu Springs | 0–3 | Rahat CSKA | 20–25 | 22–25 | 24–26 | 66–76 | ||
26 May | 14:00 | Sang Som | 3–0 | Garuda Indonesia | 25–11 | 25–18 | 25–21 | 75–50 | ||
26 May | 16:00 | Accel | 0–3 | Hisamitsu Springs | 16–25 | 15–25 | 16–25 | 47–75 | ||
26 May | 18:00 | Tianjin Bridgestone | 3–0 | Chung Shan | 25–19 | 25–21 | 25–16 | 75–56 | ||
27 May | 14:00 | Rahat CSKA | 3–0 | Accel | 25–20 | 25–17 | 25–17 | 75–54 | ||
27 May | 16:00 | Chung Shan | 3–0 | Sang Som | 25–21 | 25–19 | 25–16 | 75–56 | ||
27 May | 18:00 | Hisamitsu Springs | 0–3 | Tianjin Bridgestone | 19–25 | 24–26 | 18–25 | 61–76 | ||
28 May | 14:00 | Garuda Indonesia | 0–3 | Chung Shan | 21–25 | 17–25 | 14–25 | 52–75 | ||
28 May | 16:00 | Sang Som | 3–0 | Hisamitsu Springs | 25–9 | 25–10 | 25–23 | 75–42 | ||
28 May | 18:00 | Tianjin Bridgestone | 3–0 | Rahat CSKA | 25–15 | 25–16 | 25–19 | 75–50 | ||
30 May | 14:00 | Hisamitsu Springs | 3–0 | Garuda Indonesia | 25–21 | 25–20 | 25–22 | 75–63 | ||
30 May | 16:00 | Accel | 0–3 | Tianjin Bridgestone | 11–25 | 14–25 | 17–25 | 42–75 | ||
30 May | 18:00 | Rahat CSKA | 1–3 | Sang Som | 18–25 | 19–25 | 30–28 | 20–25 | 87–103 | |
31 May | 14:00 | Chung Shan | 3–1 | Hisamitsu Springs | 25–18 | 25–11 | 25–27 | 25–22 | 100–78 | |
31 May | 16:00 | Garuda Indonesia | 1–3 | Rahat CSKA | 18–25 | 18–25 | 25–19 | 12–25 | 73–94 | |
31 May | 18:00 | Sang Som | 3–0 | Accel | 25–11 | 25–21 | 25–13 | 75–45 |
Read more about this topic: 2006 Asian Women's Club Volleyball Championship
Famous quotes containing the word results:
“There is ... in every child a painstaking teacher, so skilful that he obtains identical results in all children in all parts of the world. The only language men ever speak perfectly is the one they learn in babyhood, when no one can teach them anything!”
—Maria Montessori (18701952)
“Consider what you have in the smallest chosen library. A company of the wisest and wittiest men that could be picked out of all civil countries in a thousand years have set in best order the results of their learning and wisdom. The men themselves were hid and inaccessible, solitary, impatient of interruption, fenced by etiquette; but the thought which they did not uncover in their bosom friend is here written out in transparent words to us, the strangers of another age.”
—Ralph Waldo Emerson (18031882)
“Intellectual despair results in neither weakness nor dreams, but in violence.... It is only a matter of knowing how to give vent to ones rage; whether one only wants to wander like madmen around prisons, or whether one wants to overturn them.”
—Georges Bataille (18971962)