Final Table
| Position | Nation | Games | Points | Table points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Drawn | Lost | For | Against | Difference | Tries | |||
| 1 | Wales | 5 | 5 | 0 | 0 | 151 | 77 | +74 | 17 | 10 |
| 2 | France | 5 | 4 | 0 | 1 | 134 | 82 | +52 | 13 | 8 |
| 3 | Ireland | 5 | 3 | 0 | 2 | 126 | 101 | +25 | 12 | 6 |
| 4 | England | 5 | 2 | 0 | 3 | 121 | 77 | +44 | 16 | 4 |
| 5 | Scotland | 5 | 1 | 0 | 4 | 84 | 155 | −71 | 8 | 2 |
| 6 | Italy | 5 | 0 | 0 | 5 | 55 | 179 | −124 | 5 | 0 |
Read more about this topic: 2005 Six Nations Championship
Famous quotes containing the words final and/or table:
“The final event to himself has been, that as he rose like a rocket, he fell like the stick.”
—Thomas Paine (17371809)
“The gingham dog and the calico cat
Side by side on the table sat;”
—Eugene Field (18501895)