Team Statistics
| Passing Leader | Cmp | Att | Yds | TD | Int |
|---|---|---|---|---|---|
| Matt Baker | 180 | 346 | 2345 | 9 | 11 |
| Rushing Leaders | Car | Yds | Long | TD |
|---|---|---|---|---|
| Ronnie McGill | 130 | 530 | 37 | 5 |
| Barrington Edwards | 114 | 397 | 62 | 2 |
| James "Cooter" Arnold | 48 | 187 | 15 | 0 |
| Receiving Leaders | Rec | Yds | Long | TD |
|---|---|---|---|---|
| Jesse Holley | 47 | 670 | 49 | 1 |
| Mike Mason | 22 | 372 | 44 | 1 |
| Jarwarski Pollock | 30 | 341 | 33 | 2 |
| Kicking | XPM | XPA | FGM | FGM | Long | Pts |
|---|---|---|---|---|---|---|
| Connor Barth | 23 | 23 | 11 | 21 | 45 | 56 |
Read more about this topic: 2005 North Carolina Tar Heels Football Team
Famous quotes containing the words team and/or statistics:
“Theyre two good old friends of mine. I call them Constitution and The Bill of Rights. A most dependable team for long journeys. Then Ive got another one called Missouri Compromise. And a Supreme Courta fine, dignified horse, though you have to push him on every now and then.”
—Dan Totheroh (18951976)
“July 4. Statistics show that we lose more fools on this day than in all the other days of the year put together. This proves, by the number left in stock, that one Fourth of July per year is now inadequate, the country has grown so.”
—Mark Twain [Samuel Langhorne Clemens] (18351910)
Related Phrases
Related Words