Finishing Order
Position | Name | Rider | Age | Weight (st-lb) | SP | Distance or fate |
1st | Hedgehunter | Ruby Walsh | 9 | 11-1 | 7/1 F | 14 lengths |
2nd | Royal Auclair | Christian Williams | 8 | 11-10 | 40/1 | A head |
3rd | Simply Gifted | Brian Harding | 10 | 10-6 | 66/1 | 4 lengths |
4th | It Takes Time | Timmy Murphy | 11 | 10-11 | 18/1 | 9 lengths |
5th | Forest Gunner | Carrie Ford | 11 | 10-7 | 8/1 | ½ length |
6th | Nil Desperandum | Jim Culloty | 8 | 10-11 | 16/1 | 11 lengths |
7th | Innox | Robert Thornton | 9 | 10-6 | 11/1 | 3½ lengths |
8th | Heros Collonges | John P. McNamara | 10 | 10-11 | 66/1 | 2½ lengths |
9th | Just In Debt | Tony Dobbin | 9 | 10-7 | 33/1 | 5 lengths |
10th | Amberleigh House | Graham Lee | 13 | 11-3 | 16/1 | 1½ lengths |
11th | Bindaree | Carl Llewellyn | 11 | 11-3 | 33/1 | 1 length |
12th | Iznogoud | Tom Scudamore | 9 | 10-9 | 125/1 | 1¼ lengths |
13th | Polar Red | Tom Malone | 8 | 10-8 | 100/1 | 9 lengths |
14th | Joly Bay | Mr. David Dunsdon | 8 | 10-10 | 16/1 | 15 lengths |
15th | L'aventure | Robbie McNally | 6 | 10-5 | 66/1 | 5 lengths |
16th | Monty's Pass | Barry Geraghty | 12 | 11-6 | 33/1 | 6 lengths |
17th | Strong Resolve | Peter Buchanan | 9 | 10/6 | 9/1 | 16 lengths |
18th | Spot Thedifference | Robbie Power | 12 | 10-7 | 25/1 | 17 lengths |
19th | Arctic Copper | Davy Russell | 11 | 10-6 | 200/1 | 21 lengths |
20th | Europa | Jason Maguire | 9 | 10-6 | 150/1 | 14 lengths |
21st | Shamawan | James Barry | 10 | 10-6 | 200/1 | Last to finish |
Non finishers | ||||||
Fence 28 | Fondmort | Mick Fitzgerald | 9 | 11-6 | 50/1 | Tailed off, pulled up |
Fence 28 | Glenelly Gale | Mr. Tom Greenall | 11 | 10-11 | 150/1 | Tailed off, pulled up |
Fence 27 (open ditch) | Colnel Rayburn | Paul Carberry | 9 | 10-7 | 20/1 | Tailed off, pulled up |
Fence 22 (Becher's Brook) | Clan Royal | Tony McCoy | 10 | 10-11 | 9/1 | Carried out by loose horses |
Ad Hoc | Joe Tizzard | 11 | 10-12 | 33/1 | Fell | |
Marcus Du Berlais | Barry Cash | 8 | 10-5 | 25/1 | Unseated rider | |
Ballybough Rasher | Alan Dempsey | 10 | 11-04 | 100/1 | Refused | |
Fence 21 | Double Honour | Paddy Brennan | 7 | 10-8 | 25/1 | Fell |
Le Coudray | Conor O'Dwyer | 11 | 11-12 | 33/1 | Tailed off, pulled up | |
Fence 20 | Foly Pleasant | Andrew Thornton | 11 | 11-0 | 50/1 | Fell |
Fence 19 (open ditch) | Jakari | Richard Johnson | 8 | 10-10 | 33/1 | Tailed off, pulled up |
Fence 15 (The Chair) | Take The Stand | Leighton Aspell | 9 | 11-5 | 16/1 | Unseated rider |
Fence 13 | Astonville | Brian Crowley | 11 | 10-13 | 100/1 | Pulled up |
Fence 10 | Merchant's Friend | Noel Fehily | 10 | 10-6 | 80/1 | Fell |
Fence 9 (Valentine's) | Native Emperor | Dominic Elsworth | 9 | 10-5 | 100/1 | Unseated rider |
Fence 2 | Ballycassidy | Seamus Durack | 9 | 11-5 | 66/1 | Unseated rider |
Risk Accessor | Alan Crowe | 10 | 11-4 | 100/1 | Unseated rider | |
Fence 1 | Lord Atterbury | Mark Bradburne | 9 | 10-6 | 25/1 | Fell |
Frenchman's Creek | James McCarthy | 11 | 10-9 | 50/1 | Unseated rider |
Read more about this topic: 2005 Grand National
Famous quotes containing the words finishing and/or order:
“She could give herself up to the written word as naturally as a good dancer to music or a fine swimmer to water. The only difficulty was that after finishing the last sentence she was left with a feeling at once hollow and uncomfortably full. Exactly like indigestion.”
—Jean Rhys (18941979)
“According to our social pyramid, all men who feel displaced racially, culturally, and/or because of economic hardships will turn on those whom they feel they can order and humiliate, usually women, children, and animalsjust as they have been ordered and humiliated by those privileged few who are in power. However, this definition does not explain why there are privileged men who behave this way toward women.”
—Ana Castillo (b. 1953)