General Standings
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Bobby Julich | Team CSC | 29h 08' 01" |
| 2 | Erik Dekker | Rabobank | + 21" |
| 3 | Leif Hoste | Discovery Channel | + 41" |
| 4 | Thomas Dekker | Rabobank | + 54" |
| 5 | Michael Blaudzun | Team CSC | + 1' 07" |
| 6 | Rik Verbrugghe | Quick Step-Innergetic | + 1' 16" |
| 7 | Carlos Barredo | Liberty Seguros-Würth | + 1' 22" |
| 8 | Jurgen van den Broeck | Discovery Channel | + 1' 28" |
| 9 | Andreas Klier | T-Mobile Team | + 1' 57" |
| 10 | Sergei Ivanov | T-Mobile Team | + 2' 12" |
Read more about this topic: 2005 Eneco Tour
Famous quotes containing the word general:
“To have in general but little feeling, seems to be the only security against feeling too much on any particular occasion.”
—George Eliot [Mary Ann (or Marian)