First Stage
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Argentina I Preliminary | ||||
Banfield | 3-2 | Estudiantes | 2-0 | 1-2 |
Argentina IV Preliminary | ||||
Newell's Old Boys | 0-1 | Rosario Central | 0-0 | 0-1 |
Brazil I Preliminary | ||||
Fluminense | 3-3 (4-2p) | Santos | 2-1 | 1-2 |
Brazil II Preliminary | ||||
Internacional | 3-2 | São Paulo | 2-1 | 1-1 |
Brazil III Preliminary | ||||
Juventude | 2-3 | Cruzeiro | 1-3 | 1-0 |
Brazil IV Preliminary | ||||
Goiás | 1-3 | Corinthians | 0-2 | 1-1 |
Chile/Peru Preliminary | ||||
Universidad de Chile | 2-2 (a) | Universidad Católica | 1-2 | 1-0 |
Alianza Atlético | 2-2 (4-1p) | Universitario | 1-1 | 1-1 |
Universidad Católica | 5-2 | Alianza Atlético | 0-2 | 5-0 |
Bolivia/Ecuador Preliminary | ||||
The Strongest | 4-2 | Bolívar | 2-1 | 2-1 |
El Nacional | 5-5 (a) | LDU Quito | 3-4 | 2-1 |
The Strongest | 5-1 | LDU Quito | 2-1 | 3-0 |
Paraguay/Uruguay Preliminary | ||||
Guaraní | 3-3 (3-4p) | Cerro Porteño | 1-2 | 2-1 |
Defensor Sporting | 5-4 | Danubio | 2-3 | 3-1 |
Cerro Porteño | 3-1 | Defensor Sporting | 2-0 | 1-1 |
Colombia/Venezuela Preliminary | ||||
Deportivo Cali | 2-2 (6-7p) | Atlético Nacional | 2-0 | 0-2 |
Trujillanos | 5-1 | Mineros | 3-1 | 2-1 |
Trujillanos | 1-7 | Atlético Nacional | 1-5 | 0-2 |
Read more about this topic: 2005 Copa Sudamericana
Famous quotes containing the word stage:
“The stage is about to be swept of corpses.
You have no more chance than an infusorian
Lodged in a hollow molar of an eohippus.”
—Allen Tate (18991979)
“She does not realize that the only difference between us is that she is on one stage and I on another. I feel that I am acting just as much as she is.”
—William Howard Taft (18571930)