Top Scorers
| Rank | Name | Team | Goals |
|---|---|---|---|
| 1 | Valery Strypeykis | Naftan Novopolotsk | 16 |
| 2 | Ihor Chumachenko | Naftan Novopolotsk | 14 |
| Alyaksandr Klimenka | Shakhtyor Soligorsk | 14 | |
| 4 | Vitali Rodionov | Torpedo Zhodino | 14 |
| Roman Vasilyuk | Gomel | 13 | |
| 6 | Vadzim Boyka | Dinamo Brest | 12 |
| Syarhey Nikiforenka | Shakhtyor Soligorsk | 12 | |
| 8 | Alyaksandr Kobets | BATE Borisov | 11 |
| 9 | Artyom Kontsevoy | MTZ-RIPO Minsk | 10 |
| Alyaksandr Pawlaw | Dnepr-Transmash Mogilev | 10 |
Read more about this topic: 2005 Belarusian Premier League
Famous quotes containing the word top:
“In a famous Middletown study of Muncie, Indiana, in 1924, mothers were asked to rank the qualities they most desire in their children. At the top of the list were conformity and strict obedience. More than fifty years later, when the Middletown survey was replicated, mothers placed autonomy and independence first. The healthiest parenting probably promotes a balance of these qualities in children.”
—Richard Louv (20th century)