2005 AFL Finals Series - Final Ladder 2005

Final Ladder 2005

AFL Final Ladder 2005
2005 AFL Ladder
TEAM P W L D PF PA % PTS
1 Adelaide 22 17 5 0 2070 1517 136.45 68
2 West Coast 22 17 5 0 2261 1824 123.96 68
3 Sydney (P) 22 15 7 0 1974 1696 116.39 60
4 St Kilda 22 14 8 0 2407 1806 133.28 56
5 Kangaroos 22 13 9 0 2053 2069 99.23 52
6 Geelong 22 12 10 0 2134 1906 111.96 48
7 Melbourne 22 12 10 0 2171 2266 95.81 48
8 Port Adelaide 22 11 10 1 2028 2066 98.16 46
9 Western Bulldogs 22 11 11 0 2385 2351 101.45 44
10 Fremantle 22 11 11 0 2041 2038 100.15 44
11 Brisbane Lions 22 10 12 0 2139 2164 98.84 40
12 Richmond 22 10 12 0 2022 2190 92.33 40
13 Essendon 22 8 14 0 2118 2302 92.01 32
14 Hawthorn 22 5 17 0 1904 2317 82.18 20
15 Collingwood 22 5 17 0 1884 2425 77.69 20
16 Carlton 22 4 17 1 2016 2670 75.51 18
Key: P = Played, W = Won, L = Lost, D = Drawn, PF = Points For, PA = Points Against
  • view
  • talk
  • edit

Separated only by percentage Adelaide (minor premier) and West Coast topped the ladder (W-L: 17–5), trailed by third placed Sydney (15–7). The matchups for the first round of finals were only set after all matches of the final home-and-away game had been completed.

Read more about this topic:  2005 AFL Finals Series

Famous quotes containing the words final and/or ladder:

    Dignity: the doomed man’s final refuge.
    Max Frisch (1911–1991)

    This monument, so imposing and tasteful, fittingly typifies the grand and symmetrical character of him in whose honor it has been builded. His was “the arduous greatness of things done.” No friendly hands constructed and placed for his ambition a ladder upon which he might climb. His own brave hands framed and nailed the cleats upon which he climbed to the heights of public usefulness and fame.
    Benjamin Harrison (1833–1901)