Seeded Teams
| Seed | School | Record |
|---|---|---|
| #1 | Wake Forest | 13–5–1 |
| #2 | Indiana | 14–4–1 |
| #3 | Maryland | 15–5–1 |
| #4 | Virginia | 17–4–0 |
| #5 | Notre Dame | 13–2–3 |
| #6 | St. John's (NY) | 13–3–2 |
| #7 | SMU | 13–3–2 |
| #8 | UNC-Greensboro | 18–2–1 |
| #9 | UC Santa Barbara | 17–2–1 |
| #10 | Penn State | 10–4–7 |
| #11 | UCLA | 10–5–4 |
| #12 | Old Dominion | 13–5–2 |
| #13 | New Mexico | 16–1–1 |
| #14 | Creighton | 13–4–1 |
| #15 | Boston College | 12–4–2 |
| #16 | VCU | 11–5–2 |
Read more about this topic: 2004 NCAA Division I Men's Soccer Championship
Famous quotes containing the word teams:
“A sturdy lad from New Hampshire or Vermont who in turn tries all the professions, who teams it, farms it, peddles, keeps a school, preaches, edits a newspaper, goes to Congress, buys a township, and so forth, in successive years, and always like a cat falls on his feet, is worth a hundred of these city dolls. He walks abreast with his days and feels no shame in not studying a profession, for he does not postpone his life, but lives already.”
—Ralph Waldo Emerson (18031882)