Final Regular Season Standings
W = Wins, L = Losses, PCT = Winning Percentage, PF= Points For, PA = Points Against
Clinched playoff seeds are marked in parentheses and shaded in green. No ties occurred this year.
| AFC East | ||||||
| Team | W | L | PCT | PF | PA | |
|---|---|---|---|---|---|---|
| (2) New England Patriots | 14 | 2 | .875 | 437 | 260 | |
| (5) New York Jets | 10 | 6 | .625 | 333 | 261 | |
| Buffalo Bills | 9 | 7 | .563 | 395 | 284 | |
| Miami Dolphins | 4 | 12 | .250 | 275 | 354 | |
| AFC North | ||||||
| Team | W | L | PCT | PF | PA | |
| (1) Pittsburgh Steelers | 15 | 1 | .938 | 372 | 251 | |
| Baltimore Ravens | 9 | 7 | .563 | 317 | 268 | |
| Cincinnati Bengals | 8 | 8 | .500 | 374 | 372 | |
| Cleveland Browns | 4 | 12 | .250 | 276 | 390 | |
| AFC South | ||||||
| Team | W | L | PCT | PF | PA | |
| (3) Indianapolis Colts | 12 | 4 | .750 | 522 | 351 | |
| Jacksonville Jaguars | 9 | 7 | .563 | 261 | 280 | |
| Houston Texans | 7 | 9 | .438 | 309 | 339 | |
| Tennessee Titans | 5 | 11 | .312 | 344 | 439 | |
| AFC West | ||||||
| Team | W | L | PCT | PF | PA | |
| (4) San Diego Chargers | 12 | 4 | .750 | 446 | 313 | |
| (6) Denver Broncos | 10 | 6 | .625 | 381 | 304 | |
| Kansas City Chiefs | 7 | 9 | .438 | 483 | 435 | |
| Oakland Raiders | 5 | 11 | .312 | 320 | 442 | |
| NFC East | ||||||
| Team | W | L | PCT | PF | PA | |
|---|---|---|---|---|---|---|
| (1) Philadelphia Eagles | 13 | 3 | .813 | 386 | 260 | |
| New York Giants | 6 | 10 | .375 | 303 | 347 | |
| Dallas Cowboys | 6 | 10 | .375 | 293 | 405 | |
| Washington Redskins | 6 | 10 | .375 | 240 | 265 | |
| NFC North | ||||||
| Team | W | L | PCT | PF | PA | |
| (3) Green Bay Packers | 10 | 6 | .625 | 424 | 380 | |
| (6) Minnesota Vikings | 8 | 8 | .500 | 405 | 395 | |
| Detroit Lions | 6 | 10 | .375 | 296 | 350 | |
| Chicago Bears | 5 | 11 | .312 | 231 | 331 | |
| NFC South | ||||||
| Team | W | L | PCT | PF | PA | |
| (2) Atlanta Falcons | 11 | 5 | .688 | 340 | 337 | |
| New Orleans Saints | 8 | 8 | .500 | 348 | 405 | |
| Carolina Panthers | 7 | 9 | .438 | 355 | 339 | |
| Tampa Bay Buccaneers | 5 | 11 | .312 | 301 | 304 | |
| NFC West | ||||||
| Team | W | L | PCT | PF | PA | |
| (4) Seattle Seahawks | 9 | 7 | .563 | 371 | 373 | |
| (5) St. Louis Rams | 8 | 8 | .500 | 319 | 392 | |
| Arizona Cardinals | 6 | 10 | .375 | 284 | 322 | |
| San Francisco 49ers | 2 | 14 | .125 | 259 | 452 | |
- Tiebreakers
- a Indianapolis clinched the AFC #3 seed instead of San Diego based on better head-to-head record (1–0).
- b N.Y. Jets clinched the AFC #5 seed instead of Denver based on better record in common games (5–0 to 3–2).
- c St. Louis clinched the NFC #5 seed instead of Minnesota or New Orleans based on better conference record (7–5 to Minnesota's 5–7 to New Orleans' 6–6).
- d Minnesota clinched the NFC #6 seed instead of New Orleans based on better head-to-head record (1–0).
- e N.Y. Giants finished ahead of Dallas and Washington in the NFC East based on better head-to-head record (3–1 to Dallas' 2–2 to Washington's 1–3).
- f Dallas finished ahead of Washington in the NFC East based on better head-to-head record (2–0).
Read more about this topic: 2004 National Football League Season
Famous quotes containing the words final, regular and/or season:
“It is the final proof of Gods omnipotence that he need not exist in order to save us.”
—Peter De Vries (b. 1910)
“The solid and well-defined fir-tops, like sharp and regular spearheads, black against the sky, gave a peculiar, dark, and sombre look to the forest.”
—Henry David Thoreau (18171862)
“At Christmas I no more desire a rose
Than wish a snow in Mays new-fangled shows,
But like of each thing that in season grows.”
—William Shakespeare (15641616)