2004 Team Chart
List of full-time teams at the start of 2004.
| Team | Car(s) | # | Driver(s) | Primary Sponsor(s) | Listed Owner(s) | Crew Chief |
|---|---|---|---|---|---|---|
| Akins Motorsports | Dodge Intrepid | 38 | Kasey Kahne | Great Clips | Brad Akins | Jamie Jones |
| Andy Petree Racing | Chevrolet Monte Carlo | 33 | Paul Menard (R) | Menards | Andy Petree | Chris Carrier |
| BACE Motorsports | Chevrolet Monte Carlo | 74 | Damon Lusk | Outdoor Channel | Bill Baumgardner | Mark Tudor |
| Biagi Brothers Racing | Chevrolet Monte Carlo | 4 | Mike Wallace | GEICO | Fred Biagi | Tony Lambert |
| Bill Davis Racing | Pontiac Grand Prix | 23 | Kenny Wallace | Stacker 2 | Gail Davis | Chris Rice |
| Braun Racing | Dodge Intrepid | 32 | David Stremme | TrimSpa | Todd Braun | Todd Lohse |
| Brewco Motorsports | Chevrolet Monte Carlo Pontiac Grand Prix |
27 | Johnny Sauter | Kleenex | Clarence Brewer | Newt Moore |
| 37 | David Green | Timber Wolf | Tammy Brewer | Jason Ratcliff | ||
| Chance 2 Motorsports | Chevrolet Monte Carlo | 8 | Martin Truex, Jr. | Bass Pro Shops | Dale Earnhardt, Jr. | Kevin Manion |
| Chris Holles Motorsports | Chevrolet Monte Carlo | 96 | Gus Wasson | Night & Day | Julian Burgess | Tony Burgess |
| Davis Motorsports | Chevrolet Monte Carlo | 0 | Jimmy Kitchens | Document Technologies | Johnny Davis | Johnny Davis |
| 10 | Jason Schuler | Eagle Jet International | Tommy Morgan | |||
| Day Enterprise Racing | Pontiac Grand Prix | 16 | Larry Gunselman | Waterloo Tool Storage | Wayne Day | James Cox |
| DCT Motorsports | Chevrolet Monte Carlo | 36 | Steve Grissom | n/a | Carl Natale | Ricky Pearson |
| FitzBradshaw Racing | Chevrolet Monte Carlo | 12 | Tim Fedewa | Supercuts | Armando Fitz | Gary Cogswell |
| 14 | Casey Atwood | United States Navy | Terry Bradshaw | Jay Guy | ||
| GIC-Mixon Motorsports | Chevrolet Monte Carlo | 24 | Mike Harmon | GIC | Gregg Mixon | Dan Glauz |
| Haas CNC Racing | Chevrolet Monte Carlo | 00 | Jason Leffler | Haas Automation | Gene Haas | Bootie Barker |
| Hendrick Motorsports | Chevrolet Monte Carlo | 5 | Kyle Busch (R) | Lowe's | Rick Hendrick | Lance McGrew |
| Jay Robinson Racing | Ford Taurus | 39 | Andy Ponstein (R) | Yahoo! | Jay Robinson | Mike Chase |
| 49 | Derrike Cope | Advil Liqui-Gels | Ron Drake | |||
| Joe Gibbs Racing | Chevrolet Monte Carlo | 20 | Mike Bliss | Rockwell Automation | Joe Gibbs | Steve Addington |
| Lewis Motorsports | Chevrolet Monte Carlo | 46 | Ashton Lewis | n/a | William Lewis | Charlie Lewis |
| MacDonald Motorsports | Chevrolet Monte Carlo | 72 | Jason White | n/a | Pat MacDonald | Cliff Button |
| Michael Waltrip Racing | Chevrolet Monte Carlo | 99 | Michael Waltrip | Aaron's Dream Machine | Buffy Waltrip | Jerry Baxter |
| Moy Racing | Ford Taurus | 77 | Donnie Neuenberger (R) | University of Maryland | Joe Reilly | Jimmy Means |
| NEMCO Motorsports | Chevrolet Monte Carlo | 87 | Joe Nemechek | Cellular One | Andrea Nemechek | Brian Pattie |
| 88 | Jeff Fuller | n/a | Brian Pattie | David Hatfield | ||
| Phoenix Racing | Dodge Intrepid | 1 | Johnny Benson | Yellow Transportation | James Finch | Marc Reno |
| ppc Racing | Ford Taurus | 22 | Jason Keller | Miller High Life | Greg Pollex | Wes Ward |
| Richard Childress Racing | Chevrolet Monte Carlo | 2 | Ron Hornaday | ACDelco | Richard Childress | Butch Hylton |
| 21 | Kevin Harvick | Reese's | Ricky Viers | |||
| Roush Racing | Ford Taurus | 60 | Greg Biffle | Charter Communications | Jack Roush | Brad Parrott |
| SCORE Motorsports | Pontiac Grand Prix | 02 | Hermie Sadler | The FanZ Car | Bryant Stith | Ernie Cope |
| ST Motorsports | Chevrolet Monte Carlo | 47 | Robert Pressley | Clorox/Wisk | Jodi Geschickter | Steve Plattenberger |
| 59 | Stacy Compton | Kingsford | Tad Geschickter | Jeff Chandler | ||
| Team Gordon | Chevrolet Monte Carlo | 55 | Robby Gordon | Fruit of the Loom | Robby Gordon | Bob Temple |
| Team Rensi Motorsports | Ford Taurus | 25 | Bobby Hamilton, Jr. | U.S. Marine Corps | Ed Rensi | Harold Holly |
Read more about this topic: 2004 NASCAR Busch Series
Famous quotes containing the words team and/or chart:
“I also heard the whooping of the ice in the pond, my great bed-fellow in that part of Concord, as if it were restless in its bed and would fain turn over, were troubled with flatulency and bad dreams; or I was waked by the cracking of the ground by the frost, as if some one had driven a team against my door, and in the morning would find a crack in the earth a quarter of a mile long and a third of an inch wide.”
—Henry David Thoreau (18171862)
“Perhaps in His wisdom the Almighty is trying to show us that a leader may chart the way, may point out the road to lasting peace, but that many leaders and many peoples must do the building.”
—Eleanor Roosevelt (18841962)