Final Points Standings
For every race points were awarded to all starters: 50 points to the winner, 40 for runner up, 35 for third place, 32 for fourth place, 30 for fifth place, 28 for sixth place, 26 seventh place, 24 eighth place, 22 for ninth place, 20 for tenth place, winding down to 1 points for 28th place. Additional points were awarded to the driver leading the most laps (2 point). No additional points were awarded for the qualifying.
Place | Name | Country | Team | Total Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiago Medeiros | Brazil | Sam Schmidt Motorsports | 513 | 42 | 52 | 52 | 52 | 52 | 30 | 42 | 28 | 35 | 52 | 24 | 52 |
2 | Paul Dana | United States | Hemelgarn Racing | 379 | 24 | 30 | 20 | 40 | 40 | 50 | 32 | 40 | 42 | 24 | 18 | 19 |
3 | Arie Luyendyk, Jr. | Netherlands | Sam Schmidt Motorsports | 330 | 22 | 40 | 35 | 26 | 19 | 22 | 24 | |||||
AFS Racing | 32 | 30 | 32 | 16 | 32 | |||||||||||
4 | P. J. Chesson | United States | Mo Nunn Racing | 317 | - | - | - | 24 | 28 | 40 | 50 | 50 | 50 | 30 | 40 | 5 |
5 | Leonardo Maia | Brazil | Brian Stewart Racing | 292 | - | 35 | 28 | 20 | 20 | 26 | 26 | 35 | 26 | 26 | 32 | 18 |
6 | Jesse Mason | Canada | Brian Stewart Racing | 283 | 35 | 32 | 15 | 28 | 35 | 32 | 28 | 24 | 32 | 22 | - | - |
7 | Rolando Quintanilla | Mexico | Roquin Motorsports | 264 | 28 | 28 | 16 | 32 | 22 | - | 19 | 26 | 19 | 20 | 30 | 24 |
8 | Alfred Unser | United States | Keith Duesenberg Racing | 252 | - | - | - | 35 | 30 | 35 | 35 | 19 | 28 | 35 | - | 35 |
9 | Phil Giebler | United States | Keith Duesenberg Racing | 215 | 50 | 26 | 30 | - | - | - | 30 | 20 | 24 | - | 35 | - |
10 | Billy Roe | United States | Kenn Hardley Racing | 164 | - | 22 | 22 | 22 | 32 | 24 | 20 | 22 | - | - | - | - |
11 | Brad Pollard | United States | Kenn Hardley Racing | 152 | 30 | 19 | 19 | |||||||||
Sam Schmidt Motorsports | 30 | 24 | 30 | - | - | - | - | - | - | |||||||
12 | Jeff Simmons | United States | A. J. Foyt Enterprises | 150 | - | - | 40 | - | - | - | - | - | ||||
Kenn Hardley Racing | 22 | 40 | 20 | 28 | ||||||||||||
13 | Gary Peterson | United States | AFS Racing | 112 | - | 18 | 17 | - | - | - | 22 | - | - | 16 | 25 | 15 |
14 | James Chesson | United States | Mo Nunn Racing | 95 | - | - | - | - | - | - | - | - | - | 28 | 50 | 17 |
15 | Travis Gregg | United States | Sam Schmidt Motorsports | 89 | - | - | - | - | - | - | - | 32 | - | 17 | - | 40 |
16 | Matt Beardsley | United States | Beardsley Motorsports | 88 | 20 | 24 | 24 | - | - | - | - | - | ||||
Roquin Motorsports | 20 | - | - | - | ||||||||||||
17 | Marty Roth | Canada | Roth Racing | 79 | 26 | 20 | 14 | - | - | - | - | - | - | - | 19 | - |
18 | Jon Herb | United States | Racing Professionals | 67 | - | - | 13 | - | - | - | - | - | - | - | 28 | 26 |
19 | Taylor Fletcher | United States | Bullet-Team Motorsports | 52 | - | - | 18 | - | - | - | - | - | - | 19 | 15 | - |
20 | P. J. Abbott | United States | Sam Schmidt Motorsports | 48 | - | - | - | - | - | - | - | - | - | - | 26 | |
Keith Duesenberg Racing | 22 | |||||||||||||||
21 | Cory Witherill | United States | Hemelgarn Racing | 41 | - | - | 26 | - | - | - | - | - | - | 15 | - | - |
22 | Scott Mayer | United States | Sam Schmidt Motorsports | 38 | - | - | - | - | - | - | - | - | - | 18 | - | 20 |
23 | Tony Turco | United States | Brian Stewart Racing | 32 | 32 | - | - | - | - | - | - | - | - | - | - | - |
Jay Drake | United States | AFS Racing | 32 | - | - | 32 | - | - | - | - | - | - | - | - | - | |
25 | Ross Fonferko | United States | Keith Duesenberg Racing | 26 | - | - | - | - | 26 | - | - | - | - | - | - | - |
26 | Shinji Kashima | Japan | Sam Schmidt Motorsports | 17 | - | - | - | - | - | - | - | - | - | - | 17 | - |
27 | Ryan Hampton | United States | Brian Stewart Racing | 16 | - | - | - | - | - | - | - | - | - | - | - | 16 |
Note:
Race 12 P. J. Chesson had 25 points deduction, because he was responsible for debris.
Read more about this topic: 2004 Infiniti Pro Series Season
Famous quotes containing the words final and/or points:
“If you complain of people being shot down in the streets, of the absence of communication or social responsibility, of the rise of everyday violence which people have become accustomed to, and the dehumanization of feelings, then the ultimate development on an organized social level is the concentration camp.... The concentration camp is the final expression of human separateness and its ultimate consequence. It is organized abandonment.”
—Arthur Miller (b. 1915)
“Wonderful Force of Public Opinion! We must act and walk in all points as it prescribes; follow the traffic it bids us, realise the sum of money, the degree of influence it expects of us, or we shall be lightly esteemed; certain mouthfuls of articulate wind will be blown at us, and this what mortal courage can front?”
—Thomas Carlyle (17951881)