Regular Season Schedule
| Week | Date | Opponent | Results | Stadium | TV Time | Attendance | ||
|---|---|---|---|---|---|---|---|---|
| Final score | Team record | |||||||
| 1 | September 8, 2003 | at Philadelphia Eagles | W 17-0 | 1-0 | Lincoln Financial Field | ABC 9:00 p.m. | 67,772 | |
| 2 | September 14, 2003 | Carolina Panthers | L 12-9 OT | 1-1 | Raymond James Stadium | FOX 4:05 p.m. | 65,621 | |
| 3 | September 21, 2003 | at Atlanta Falcons | W 31-10 | 2-1 | Georgia Dome | FOX 1:00 p.m. | 70,871 | |
| 4 | Bye | |||||||
| 5 | October 6, 2003 | Indianapolis Colts | L 38-35 OT | 2-2 | Raymond James Stadium | ABC 9:00 p.m. | 65,647 | |
| 6 | October 12, 2003 | at Washington Redskins | W 35-12 | 3-2 | FedEx Field | FOX 1:00 p.m. | 85,490 | |
| 7 | October 19, 2003 | at San Francisco 49ers | L 24-7 | 3-3 | 3Com Park | FOX 4:15 p.m. | 67,809 | |
| 8 | October 26, 2003 | Dallas Cowboys | W 16-0 | 4–3 | Raymond James Stadium | FOX 1:00 p.m. | 65,602 | |
| 9 | November 2, 2003 | New Orleans Saints | L 17-14 | 4-4 | Raymond James Stadium | FOX 1:00 p.m. | 65,524 | |
| 10 | November 9, 2003 | at Carolina Panthers | L 27-24 | 4-5 | Ericsson Stadium | FOX 1:00 p.m. | 73,245 | |
| 11 | November 16, 2003 | Green Bay Packers | L 20-13 | 4-6 | Raymond James Stadium | FOX 4:15 p.m. | 65,614 | |
| 12 | November 24, 2003 | New York Giants | W 19-13 | 5-6 | Raymond James Stadium | ABC 9:00 p.m. | 65,648 | |
| 13 | November 30, 2003 | at Jacksonville Jaguars | L 17-10 | 5-7 | Alltel Stadium | ESPN 8:30 p.m. | 60,543 | |
| 14 | December 7, 2003 | at New Orleans Saints | W 14-7 | 6-7 | Louisiana Superdome | FOX 1:00 p.m. | 68,442 | |
| 15 | December 14, 2003 | Houston Texans | W 16-3 | 7-7 | Raymond James Stadium | CBS 1:00 p.m. | 65,124 | |
| 16 | December 20, 2002 | Atlanta Falcons | L 30-28 | 7-8 | Raymond James Stadium | FOX 1:30 p.m. | 65,572 | |
| 17 | December 28, 2003 | Tennessee Titans | L 33-13 | 7-9 | The Coliseum | FOX 1:00 p.m. | 68,809 | |
Read more about this topic: 2003 Tampa Bay Buccaneers Season
Famous quotes containing the words regular and/or season:
“They were regular in being gay, they learned little things that are things in being gay, they learned many little things that are things in being gay, they were gay every day, they were regular, they were gay, they were gay the same length of time every day, they were gay, they were quite regularly gay.”
—Gertrude Stein (18741946)
“When we reached the lake, about half past eight in the evening, it was still steadily raining, and harder than before; and, in that fresh, cool atmosphere, the hylodes were peeping and the toads ringing about the lake universally, as in the spring with us. It was as if the season had revolved backward two or three months, or I had arrived at the abode of perpetual spring.”
—Henry David Thoreau (18171862)