Heat Details
1 | Sweden | 62 | 0 | 4 | 6 | 8 | 11 | 15 | 17 | 18 | 21 | 25 | 26 | 26 | 29 | 31 | 31 | 35 | 35 | 37 | 45 | 49 | 50 | 52 | 55 | 59 | 62 |
(1) Andreas Jonsson | 12 | 0 | 3 | 3 | 4 | 2 | |||||||||||||||||||||
(2) Mikael Max | 25 | 4 | 4 | 2 | 4 | 8J | 3 | ||||||||||||||||||||
(3) Peter Ljung | 10 | 2 | 4 | 0 | 0 | 4 | |||||||||||||||||||||
(4) Peter Karlsson | 10 | 2 | 2 | 1 | 2 | 3 | |||||||||||||||||||||
(5) David Ruud | 5 | 3 | 1 | 0 | - | 1 | |||||||||||||||||||||
2 | Australia | 57 | 4 | 7 | 7 | 10 | 14 | 15 | 19 | 23 | 25 | 25 | 25 | 28 | 32 | 36 | 40 | 42 | 46 | 50 | 50 | 52 | 54 | 54 | 55 | 56 | 57 |
(1) Jason Crump | 17 | 4 | 4 | 4 | 4 | 1 | |||||||||||||||||||||
(2) Todd Wiltshire | 15 | 3 | 2 | 4 | 4 | 2 | |||||||||||||||||||||
(3) Jason Lyons | 0 | X | X | X | 0 | 0 | |||||||||||||||||||||
(4) Ryan Sullivan | 10 | 3 | 1 | 3 | 2 | 1 | |||||||||||||||||||||
(5) Leigh Adams | 15 | 4 | 4 | 4 | 2 | 1 | |||||||||||||||||||||
3 | Denmark | 53 | 3 | 4 | 8 | 9 | 11 | 13 | 13 | 15 | 15 | 18 | 22 | 23 | 25 | 26 | 27 | 28 | 31 | 34 | 36 | 36 | 40 | 48 | 50 | 53 | 53 |
(1) Nicki Pedersen | 21 | 3 | 3 | 1 | 3 | 8J | 3 | ||||||||||||||||||||
(2) Hans N. Andersen | 7 | 1 | 2 | 2 | 2 | 0 | |||||||||||||||||||||
(3) Bjarne Pedersen | 9 | 4 | 0 | 1 | X | 4 | |||||||||||||||||||||
(4) Ronni Pedersen | 4 | 1 | 2 | - | 1 | - | |||||||||||||||||||||
(5) Charlie Gjedde | 12 | 2 | X | 4 | 1 | 3 | 2 | ||||||||||||||||||||
4 | Poland | 49 | 2 | 4 | 5 | 9 | 10 | 13 | 16 | 16 | 17 | 18 | 21 | 25 | 25 | 25 | 27 | 27 | 28 | 28 | 31 | 32 | 38 | 41 | 45 | 45 | 49 |
(1) Tomasz Gollob | 20 | 2 | 3 | 2 | 3 | 6J | 4 | ||||||||||||||||||||
(2) Tomasz Bajerski | 6 | 2 | 0 | 3 | 1 | 0 | |||||||||||||||||||||
(3) Jarosław Hampel | 13 | 1 | 1 | 4 | 0 | 3 | 4 | ||||||||||||||||||||
(4) Sebastian Ułamek | 6 | 4 | 1 | 0 | 1 | - | |||||||||||||||||||||
(5) Piotr Protasiewicz | 4 | 1 | 3 | X | 0 | - | |||||||||||||||||||||
5 | Great Britain | 44 | 1 | 1 | 4 | 4 | 4 | 4 | 5 | 8 | 16 | 18 | 20 | 22 | 23 | 26 | 29 | 32 | 34 | 35 | 36 | 39 | 39 | 40 | 40 | 42 | 44 |
(1) Gary Havelock | 3 | 1 | 0 | 2 | - | X | |||||||||||||||||||||
(2) Dean Barker | 6 | 0 | 1 | 2 | 2 | 1 | |||||||||||||||||||||
(3) David Norris | 8 | 3 | 3 | 1 | 1 | 0 | |||||||||||||||||||||
(4) Lee Richardson | 14 | 0 | 8J | 3 | 1 | 2 | |||||||||||||||||||||
(5) Scott Nicholls | 13 | 0 | 2 | 3 | 3 | 3 | 2 | ||||||||||||||||||||
Helmet colours was permanent for each teams (Red, Blue, White, Yellow/Black and Green). Colours in diagrams means gate positions: | ||||
gate A – inside | gate B | gate C | gate D | gate E – outside |
Read more about this topic: 2003 Speedway World Cup Final
Famous quotes containing the words heat and/or details:
“Beware thoughts that come in the night. They arent turned properly; they come in askew, free of sense and restriction, deriving from the most remote of sources.”
—William Least Heat Moon [William Trogdon] (b. 1939)
“Patience is a most necessary qualification for business; many a man would rather you heard his story than granted his request. One must seem to hear the unreasonable demands of the petulant, unmoved, and the tedious details of the dull, untired. That is the least price that a man must pay for a high station.”
—Philip Dormer Stanhope, 4th Earl Chesterfield (16941773)