Egypt
- Head Coach: Veselin Vuković
| # | Name | Date of Birth | Height | Weight | Spike | Block | |
|---|---|---|---|---|---|---|---|
| 1 | Hamdy Awad El-Safy | 14.04.1972 | 202 | 105 | 346 | 327 | |
| 2 | Youssef Saleh | 25.07.1982 | 191 | 85 | 342 | 338 | |
| 4 | Mohamed Shehata | 25.02.1975 | 193 | 98 | 337 | 325 | |
| 5 | Ossama Kemsan | 12.01.1977 | 192 | 72 | 335 | 326 | |
| 6 | Wael El-Aydy | 08.12.1971 | 178 | 76 | 0 | 0 | |
| 7 | Ashraf El-Hassan | 17.05.1975 | 184 | 84 | 326 | 318 | |
| 8 | Mohamed Awad Eslam | 05.08.1976 | 192 | 88 | 335 | 324 | |
| 9 | Mohamed El-Mahdy | 02.09.1978 | 196 | 95 | 340 | 335 | |
| 11 | Mohamed Moselhy | 07.01.1972 | 183 | 85 | 334 | 326 | |
| 13 | Weal Said | 06.01.1979 | 202 | 87 | 345 | 337 | |
| 14 | Abdelnaeim Salah | 19.08.1984 | 197 | 84 | 342 | 332 | |
| 18 | Mahmoud Hassona | 03.11.1972 | 198 | 100 | 334 | 325 |
Read more about this topic: 2003 FIVB Men's World Cup Squads
Famous quotes containing the word egypt:
“There is no Champollion to decipher the Egypt of every mans and every beings face. Physiognomy, like every other human science, is but a passing fable.”
—Herman Melville (18191891)
“New York, you are an Egypt! But an Egypt turned inside out. For she erected pyramids of slavery to death, and you erect pyramids of democracy with the vertical organ-pipes of your skyscrapers all meeting at the point of infinity of liberty!”
—Salvador Dali (19041989)
“Go down, Moses
Way down in Egypt land,
Tell ole Pharaoh,
To let my people go.”
—Unknown. Go Down, Moses (l. 14)